> For the complete documentation index, see [llms.txt](https://docs.dataplex-consulting.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dataplex-consulting.com/data-catalog/cms-data-research-dataset/cms-data-research-catalog/snp-comprehensive-report.md).

# SNP Comprehensive Report

Part of the [CMS Data Research Dataset](/data-catalog/cms-data-research-dataset/cms-data-research-catalog.md) › Special Needs Plans

Dataplex delivers this CMS research table as the analysis-ready table `DWV.SPECIAL_NEEDS_PLAN_SNP_DATA` on Snowflake — coverage from 2007 to 2026 in a single aligned schema, refreshed automatically whenever CMS publishes a new file. Every row carries lineage back to the exact CMS source file that produced it.

## Key facts

|                          |                                                        |
| ------------------------ | ------------------------------------------------------ |
| **Snowflake**            | `DWV.SPECIAL_NEEDS_PLAN_SNP_DATA`                      |
| **Coverage**             | Jun 2007 – Jul 2026                                    |
| **Rows**                 | 190,156 (total across all reporting periods)           |
| **Cadence**              | Monthly                                                |
| **Update pattern**       | Time-partitioned — each file adds one reporting period |
| **Latest report period** | 2026-07-01                                             |
| **Loaded**               | 2026-07-16                                             |
| **Columns**              | 18 data + 5 lineage                                    |
| **Identifiers**          | Contract ID (H-number) · Plan ID                       |
| **File versions**        | 230                                                    |
| **License**              | CMS public data — U.S. Government work                 |
| **Platforms**            | Snowflake Marketplace                                  |

Included in the CMS Data Research Dataset — [start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDP/dataplex-consulting-data-products-cms-data-research-dataset).

{% hint style="success" %}
**Current** — data runs through the Jul 2026 report period. Next CMS release expected \~Aug 2026.
{% endhint %}

{% hint style="info" %}
**Partitioned by report period** — each file version covers one report period and history is additive. The sample query below returns the latest report period; drop the `WHERE` clause to query the full history.
{% endhint %}

## Sample queries

```sql
-- Latest report period only (drop the WHERE clause for the full history)
SELECT *
FROM DWV.SPECIAL_NEEDS_PLAN_SNP_DATA
WHERE FILE_ID IN (
  SELECT ID FROM DWV.FEEDS_FILES WHERE IS_LATEST = 1
)
LIMIT 100;
```

## About this feed

> Provides monthly plan enrollment for each SNP and provides totals by SNP type.
>
> — *Source: CMS feed metadata*

**Theme:** Special Needs Plans

## Coverage timeline

2007–2026 🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩 (🟩 covered · ⬜ no data)

20 of 20 years covered — no gaps.

## Release history

| Report period | Files | Loaded     | Latest | CMS source                                                                           |
| ------------- | ----- | ---------- | ------ | ------------------------------------------------------------------------------------ |
| 2026-07-01    | 1     | 2026-07-16 | ✓      | [source ↗](https://www.cms.gov/files/zip/snp-2026-07-zip.zip)                        |
| 2026-06-01    | 1     | 2026-06-16 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-june-2026.zip)     |
| 2026-05-01    | 1     | 2026-05-20 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-may-2026.zip)      |
| 2026-04-01    | 1     | 2026-04-17 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-april-2026.zip)    |
| 2026-03-01    | 1     | 2026-03-16 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-march-2026.zip)    |
| 2026-02-01    | 1     | 2026-02-15 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-february-2026.zip) |
| 2026-01-01    | 1     | 2026-02-15 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-january-2026.zip)  |
| 2025-12-01    | 1     | 2026-01-28 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-december-2025.zip) |
| 2025-11-01    | 1     | 2026-01-28 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-november-2025.zip) |
| 2025-10-01    | 1     | 2025-11-19 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-october-2025.zip)  |

<details>

<summary>Show 220 earlier report periods</summary>

| Report period | Files | Loaded     | Latest | CMS source                                                                                                                                                         |
| ------------- | ----- | ---------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2025-09-01    | 1     | 2025-09-19 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-september-2025.zip)                                                                              |
| 2025-08-01    | 1     | 2025-09-18 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-august-2025.zip)                                                                                 |
| 2025-07-01    | 1     | 2025-07-29 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-july-2025.zip)                                                                                   |
| 2025-06-01    | 1     | 2025-06-22 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-june-2025.zip)                                                                                   |
| 2025-05-01    | 1     | 2025-06-22 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-may-2025.zip)                                                                                    |
| 2025-04-01    | 1     | 2025-06-22 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-april-2025.zip)                                                                                  |
| 2025-03-01    | 1     | 2025-03-19 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-march-2025.zip)                                                                                  |
| 2025-02-01    | 1     | 2025-02-28 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-february-2025.zip)                                                                               |
| 2025-01-01    | 1     | 2025-01-15 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-january-2025.zip)                                                                                |
| 2024-12-01    | 1     | 2024-12-16 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-december-2024.zip)                                                                               |
| 2024-11-01    | 1     | 2024-11-14 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-november-2024.zip)                                                                               |
| 2024-10-01    | 1     | 2024-10-11 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-october-2024.zip)                                                                                |
| 2024-09-01    | 1     | 2024-09-13 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-september-2024.zip)                                                                              |
| 2024-08-01    | 1     | 2024-08-14 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-august-2024.zip)                                                                                 |
| 2024-07-01    | 1     | 2024-07-12 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-july-2024.zip)                                                                                   |
| 2024-06-01    | 1     | 2024-06-17 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-june-2024.zip)                                                                                   |
| 2024-05-01    | 1     | 2024-05-10 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-may-2024.zip)                                                                                    |
| 2024-04-01    | 1     | 2024-04-15 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-april-2024.zip)                                                                                  |
| 2024-03-01    | 1     | 2024-03-15 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-march-2024.zip)                                                                                  |
| 2024-02-01    | 1     | 2024-02-15 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-february-2024.zip)                                                                               |
| 2024-01-01    | 1     | 2024-01-17 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-january-2024.zip)                                                                                |
| 2023-12-01    | 1     | 2023-12-17 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-december-2023.zip)                                                                               |
| 2023-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-november-2023.zip)                                                                               |
| 2023-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-october-2023.zip)                                                                                |
| 2023-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-september-2023.zip)                                                                              |
| 2023-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-august-2023.zip)                                                                                 |
| 2023-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp202307update.zip)                                                                                                      |
| 2023-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-june-2023.zip)                                                                                   |
| 2023-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-may-2023.zip)                                                                                    |
| 2023-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-april-2023.zip)                                                                                  |
| 2023-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-march-2023.zip)                                                                                  |
| 2023-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-february-2023.zip)                                                                               |
| 2023-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-january-2023.zip)                                                                                |
| 2022-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-december-2022.zip)                                                                               |
| 2022-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-november-2022.zip)                                                                               |
| 2022-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-october-2022.zip)                                                                                |
| 2022-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-september-2022.zip)                                                                              |
| 2022-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-august-2022.zip)                                                                                 |
| 2022-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-july-2022.zip)                                                                                   |
| 2022-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-june-2022.zip)                                                                                   |
| 2022-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-may-2022.zip)                                                                                    |
| 2022-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-april-2022.zip)                                                                                  |
| 2022-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-march-2022.zip)                                                                                  |
| 2022-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-february-2022.zip)                                                                               |
| 2022-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-january-2022.zip)                                                                                |
| 2021-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-december-2021.zip)                                                                               |
| 2021-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-november-2021.zip)                                                                               |
| 2021-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-october-2021.zip)                                                                                |
| 2021-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-september-2021.zip)                                                                              |
| 2021-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-august-2021.zip)                                                                                 |
| 2021-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-july-2021.zip)                                                                                   |
| 2021-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-june-2021.zip)                                                                                   |
| 2021-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-may-2021.zip)                                                                                    |
| 2021-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-april-2021.zip)                                                                                  |
| 2021-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-march-2021.zip)                                                                                  |
| 2021-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-february-2021.zip)                                                                               |
| 2021-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-january-2021.zip)                                                                                |
| 2020-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-december-2020.zip)                                                                               |
| 2020-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-november-2020.zip)                                                                               |
| 2020-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-october-2020.zip)                                                                                |
| 2020-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-september-2020.zip)                                                                              |
| 2020-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-august-2020.zip)                                                                                 |
| 2020-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-july-2020.zip)                                                                                   |
| 2020-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-june-2020.zip)                                                                                   |
| 2020-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-may-2020.zip)                                                                                    |
| 2020-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-april-2020.zip)                                                                                  |
| 2020-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-march-2020.zip)                                                                                  |
| 2020-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-february-2020.zip)                                                                               |
| 2020-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-january-2020.zip)                                                                                |
| 2019-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-comprehensive-report-december-2019.zip)                                                                               |
| 2019-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/files/zip/snp-2019-11.zip)                                                                                                          |
| 2019-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/oct/snp-2019-10.zip)         |
| 2019-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/sept/snp-2019-09.zip)        |
| 2019-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/august/snp-2019-08.zip)      |
| 2019-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/july/snp-2019-07.zip)        |
| 2019-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/june/snp-2019-06.zip)        |
| 2019-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/may/snp-2019-05.zip)         |
| 2019-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/apr/snp-2019-04.zip)         |
| 2019-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/march/snp-2019-03.zip)       |
| 2019-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/feb/snp-2019-02.zip)         |
| 2019-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2019/jan/snp-2019-01.zip)         |
| 2018-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/dec/snp-2018-12.zip)         |
| 2018-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/nov/snp-2018-11.zip)         |
| 2018-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/oct/snp-2018-10.zip)         |
| 2018-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/sept/snp-2018-09.zip)        |
| 2018-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/aug/snp-2018-08.zip)         |
| 2018-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/july/snp-2018-07.zip)        |
| 2018-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/june/snp-2018-06.zip)        |
| 2018-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/may/snp-2018-05.zip)         |
| 2018-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/apr/snp-2018-04.zip)         |
| 2018-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/mar/snp-2018-03.zip)         |
| 2018-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/feb/snp-2018-02.zip)         |
| 2018-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2018/jan/snp-2018-01.zip)         |
| 2017-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/dec/snp-2017-12.zip)         |
| 2017-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/nov/snp-2017-11.zip)         |
| 2017-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/oct/snp-2017-10.zip)         |
| 2017-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/sept/snp-2017-09.zip)        |
| 2017-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/aug/snp-2017-08.zip)         |
| 2017-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/july/snp-2017-07.zip)        |
| 2017-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/june/snp-2017-06.zip)        |
| 2017-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/may/snp-2017-05.zip)         |
| 2017-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/apr/snp-2017-04.zip)         |
| 2017-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/mar/snp-2017-03.zip)         |
| 2017-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/feb/snp-2017-02.zip)         |
| 2017-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2017/jan/snp-2017-01.zip)         |
| 2016-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/dec/snp-2016-12.zip)         |
| 2016-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/nov/snp-2016-11.zip)         |
| 2016-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/oct/snp-2016-10.zip)         |
| 2016-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/sept/snp-2016-09.zip)        |
| 2016-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/august/snp-2016-08.zip)      |
| 2016-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/july/snp-2016-07.zip)        |
| 2016-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/june/snp-2016-06.zip)        |
| 2016-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/may/snp-2016-05.zip)         |
| 2016-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/apr/snp-2016-04.zip)         |
| 2016-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/march/snp-2016-03.zip)       |
| 2016-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/feb/snp-2016-02.zip)         |
| 2016-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2016/jan/snp-2016-01.zip)         |
| 2015-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/dec/snp-2015-12.zip)         |
| 2015-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/nov/snp-2015-11.zip)         |
| 2015-10-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/oct/snp-2015-10.zip)         |
| 2015-09-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/september/snp-2015-09.zip)   |
| 2015-08-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/aug/snp-2015-08.zip)         |
| 2015-07-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/jul/snp-2015-07.zip)         |
| 2015-06-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/jun/snp-2015-06.zip)         |
| 2015-05-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/may/snp-2015-05.zip)         |
| 2015-04-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/apr/snp-2015-04.zip)         |
| 2015-03-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/mar/snp-2015-03.zip)         |
| 2015-02-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/feb/snp-2015-02.zip)         |
| 2015-01-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2015/jan/snp-2015-01.zip)         |
| 2014-12-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2014/dec/snp-2014-12.zip)         |
| 2014-11-01    | 1     | 2023-12-02 |        | [source ↗](https://www.cms.gov/research-statistics-data-and-systems/statistics-trends-and-reports/mcradvpartdenroldata/downloads/2014/nov/snp-2014-11.zip)         |
