> For the complete documentation index, see [llms.txt](https://docs.dataplex-consulting.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/skilled-nursing-facility-value-based-purchasing-facility-level.md).

# Skilled Nursing Facility Value-Based Purchasing - Facility Level

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md) › Medicare

Dataplex delivers this CMS feed as the analysis-ready table `DWV.SNF_VBP_FACILITY` on Snowflake and Databricks — 85 snapshot releases spanning 2019–2026, aligned to a single schema, refreshed automatically whenever CMS publishes a new file. Every row carries lineage back to the exact CMS source file that produced it.

## Key facts

|                    |                                                      |
| ------------------ | ---------------------------------------------------- |
| **Snowflake**      | `DWV.SNF_VBP_FACILITY`                               |
| **Databricks**     | `cms_dwv.snf_vbp_facility`                           |
| **Cadence**        | Annual                                               |
| **Update pattern** | Full-refresh — each file replaces the prior snapshot |
| **CMS published**  | 2026-03-01                                           |
| **Loaded**         | 2026-06-29                                           |
| **Columns**        | 52 data + 6 lineage                                  |
| **Identifiers**    | CCN · ZIP codes                                      |
| **File versions**  | 85                                                   |
| **License**        | CMS public data — U.S. Government work               |
| **Platforms**      | Snowflake Marketplace · Databricks Delta Sharing     |

Included in the CMS Data Feeds Dataset — [start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset).

{% hint style="success" %}
**Current** — CMS last published this feed on 2026-03-01. Coverage runs through 2026-03-01. Next CMS release expected \~Mar 2027.
{% endhint %}

{% hint style="info" %}
**Full-refresh feed** — each file version is a complete snapshot and newer files supersede older ones. Filter to the latest file (see the sample query) to avoid double-counting across versions.
{% endhint %}

## Sample queries

{% tabs %}
{% tab title="Snowflake" %}

```sql
-- Latest snapshot only (avoids double-counting across file versions)
SELECT *
FROM DWV.SNF_VBP_FACILITY
WHERE FILE_ID IN (
  SELECT ID FROM DWV.FEEDS_FILES WHERE IS_LATEST = 1
)
LIMIT 100;
```

{% endtab %}

{% tab title="Databricks" %}

```sql
-- Latest snapshot only (avoids double-counting across file versions)
SELECT *
FROM cms_dwv.snf_vbp_facility
WHERE file_id IN (
  SELECT id FROM cms_dwv.feeds_files WHERE is_latest = 1
)
LIMIT 100;
```

{% endtab %}
{% endtabs %}

## About this feed

> Per-facility VBP scores: readmission, HAI, turnover, staffing — with achievement, improvement, and measure scores plus incentive payment multipliers.
>
> — *Source: CMS feed metadata*

**Keywords:** nursing homes, SNF, VBP, value-based purchasing, facility **Theme:** Medicare

## Coverage timeline

2019–2026 🟩🟩🟩🟩🟩🟩🟩🟩 (🟩 covered · ⬜ no data)

8 of 8 years with snapshot releases — no gaps.

## Release history

| Reporting period          | CMS published | Loaded     | Latest file |
| ------------------------- | ------------- | ---------- | ----------- |
| Snapshot as of 2025-11-01 | 2025-11-01    | 2026-06-29 |             |
| Snapshot as of 2026-03-01 | 2026-03-01    | 2026-03-25 | ✓           |
| Snapshot as of 2020-07-01 | 2020-07-01    | 2026-03-23 |             |
| Snapshot as of 2020-06-01 | 2020-06-01    | 2026-03-23 |             |
| Snapshot as of 2020-05-01 | 2020-05-01    | 2026-03-23 |             |
| Snapshot as of 2020-04-01 | 2020-04-01    | 2026-03-23 |             |
| Snapshot as of 2020-03-01 | 2020-03-01    | 2026-03-23 |             |
| Snapshot as of 2020-02-01 | 2020-02-01    | 2026-03-23 |             |
| Snapshot as of 2020-01-01 | 2020-01-01    | 2026-03-23 |             |
| Snapshot as of 2026-03-01 | 2026-03-01    | 2026-03-01 |             |

<details>

<summary>Show 75 earlier file versions</summary>

| Reporting period          | CMS published | Loaded     | Latest file |
| ------------------------- | ------------- | ---------- | ----------- |
| Snapshot as of 2026-01-01 | 2026-01-01    | 2026-02-28 |             |
| Snapshot as of 2025-12-01 | 2025-12-01    | 2026-02-28 |             |
| Snapshot as of 2025-11-01 | 2025-11-01    | 2026-02-28 |             |
| Snapshot as of 2025-09-01 | 2025-09-01    | 2026-02-28 |             |
| Snapshot as of 2025-07-01 | 2025-07-01    | 2026-02-28 |             |
| Snapshot as of 2025-06-01 | 2025-06-01    | 2026-02-28 |             |
| Snapshot as of 2025-05-01 | 2025-05-01    | 2026-02-28 |             |
| Snapshot as of 2025-04-01 | 2025-04-01    | 2026-02-28 |             |
| Snapshot as of 2025-03-01 | 2025-03-01    | 2026-02-28 |             |
| Snapshot as of 2025-02-01 | 2025-02-01    | 2026-02-28 |             |
| Snapshot as of 2024-12-01 | 2024-12-01    | 2026-02-28 |             |
| Snapshot as of 2024-11-01 | 2024-11-01    | 2026-02-28 |             |
| Snapshot as of 2024-10-01 | 2024-10-01    | 2026-02-28 |             |
| Snapshot as of 2024-09-01 | 2024-09-01    | 2026-02-28 |             |
| Snapshot as of 2024-08-01 | 2024-08-01    | 2026-02-28 |             |
| Snapshot as of 2024-07-01 | 2024-07-01    | 2026-02-28 |             |
| Snapshot as of 2024-06-01 | 2024-06-01    | 2026-02-28 |             |
| Snapshot as of 2024-05-01 | 2024-05-01    | 2026-02-28 |             |
| Snapshot as of 2024-04-01 | 2024-04-01    | 2026-02-28 |             |
| Snapshot as of 2024-03-01 | 2024-03-01    | 2026-02-28 |             |
| Snapshot as of 2024-02-01 | 2024-02-01    | 2026-02-28 |             |
| Snapshot as of 2024-01-01 | 2024-01-01    | 2026-02-28 |             |
| Snapshot as of 2023-12-01 | 2023-12-01    | 2026-02-28 |             |
| Snapshot as of 2023-11-01 | 2023-11-01    | 2026-02-28 |             |
| Snapshot as of 2023-10-01 | 2023-10-01    | 2026-02-28 |             |
| Snapshot as of 2023-09-01 | 2023-09-01    | 2026-02-28 |             |
| Snapshot as of 2023-08-01 | 2023-08-01    | 2026-02-28 |             |
| Snapshot as of 2023-07-01 | 2023-07-01    | 2026-02-28 |             |
| Snapshot as of 2023-06-01 | 2023-06-01    | 2026-02-28 |             |
| Snapshot as of 2023-05-01 | 2023-05-01    | 2026-02-28 |             |
| Snapshot as of 2023-04-01 | 2023-04-01    | 2026-02-28 |             |
| Snapshot as of 2023-03-01 | 2023-03-01    | 2026-02-28 |             |
| Snapshot as of 2023-02-01 | 2023-02-01    | 2026-02-28 |             |
| Snapshot as of 2023-01-01 | 2023-01-01    | 2026-02-28 |             |
| Snapshot as of 2022-12-01 | 2022-12-01    | 2026-02-28 |             |
| Snapshot as of 2022-11-01 | 2022-11-01    | 2026-02-28 |             |
| Snapshot as of 2022-10-01 | 2022-10-01    | 2026-02-28 |             |
| Snapshot as of 2022-09-01 | 2022-09-01    | 2026-02-28 |             |
| Snapshot as of 2022-08-01 | 2022-08-01    | 2026-02-28 |             |
| Snapshot as of 2022-07-01 | 2022-07-01    | 2026-02-28 |             |
| Snapshot as of 2022-06-01 | 2022-06-01    | 2026-02-28 |             |
| Snapshot as of 2022-05-01 | 2022-05-01    | 2026-02-28 |             |
| Snapshot as of 2022-04-01 | 2022-04-01    | 2026-02-28 |             |
| Snapshot as of 2022-03-01 | 2022-03-01    | 2026-02-28 |             |
| Snapshot as of 2022-02-01 | 2022-02-01    | 2026-02-28 |             |
| Snapshot as of 2022-01-01 | 2022-01-01    | 2026-02-28 |             |
| Snapshot as of 2021-12-01 | 2021-12-01    | 2026-02-28 |             |
| Snapshot as of 2021-11-01 | 2021-11-01    | 2026-02-28 |             |
| Snapshot as of 2021-10-01 | 2021-10-01    | 2026-02-28 |             |
| Snapshot as of 2021-09-01 | 2021-09-01    | 2026-02-28 |             |
| Snapshot as of 2021-08-01 | 2021-08-01    | 2026-02-28 |             |
| Snapshot as of 2021-07-01 | 2021-07-01    | 2026-02-28 |             |
| Snapshot as of 2021-06-01 | 2021-06-01    | 2026-02-28 |             |
| Snapshot as of 2021-05-01 | 2021-05-01    | 2026-02-28 |             |
| Snapshot as of 2021-04-01 | 2021-04-01    | 2026-02-28 |             |
| Snapshot as of 2021-03-01 | 2021-03-01    | 2026-02-28 |             |
| Snapshot as of 2021-02-01 | 2021-02-01    | 2026-02-28 |             |
| Snapshot as of 2021-01-01 | 2021-01-01    | 2026-02-28 |             |
| Snapshot as of 2020-12-01 | 2020-12-01    | 2026-02-28 |             |
| Snapshot as of 2020-11-01 | 2020-11-01    | 2026-02-28 |             |
| Snapshot as of 2020-10-01 | 2020-10-01    | 2026-02-28 |             |
| Snapshot as of 2020-09-01 | 2020-09-01    | 2026-02-28 |             |
| Snapshot as of 2020-08-01 | 2020-08-01    | 2026-02-28 |             |
| Snapshot as of 2019-12-01 | 2019-12-01    | 2026-02-28 |             |
| Snapshot as of 2019-10-01 | 2019-10-01    | 2026-02-28 |             |
| Snapshot as of 2019-09-01 | 2019-09-01    | 2026-02-28 |             |
| Snapshot as of 2019-08-01 | 2019-08-01    | 2026-02-28 |             |
| Snapshot as of 2019-07-01 | 2019-07-01    | 2026-02-28 |             |
| Snapshot as of 2019-06-01 | 2019-06-01    | 2026-02-28 |             |
| Snapshot as of 2019-05-01 | 2019-05-01    | 2026-02-28 |             |
| Snapshot as of 2019-04-01 | 2019-04-01    | 2026-02-28 |             |
| Snapshot as of 2019-03-01 | 2019-03-01    | 2026-02-28 |             |
| Snapshot as of 2019-02-01 | 2019-02-01    | 2026-02-28 |             |
| Snapshot as of 2019-01-01 | 2019-01-01    | 2026-02-28 |             |
| Snapshot as of 2026-02-01 | 2026-02-01    | 2026-02-27 |             |

</details>

## Data dictionary

<details>

<summary>📋 <strong>52 data columns + 6 lineage columns</strong></summary>

**Data columns**

| Column                                  | Type   | Description                                                                                                                                        |
| --------------------------------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| `VBP_PROGRAM_YEAR`                      | NUMBER | CMS fiscal year for this VBP program cycle (e.g., 2026). Determines which baseline and performance periods apply.                                  |
| `BASELINE_PERIOD`                       | TEXT   | Measurement period used as the baseline for scoring (e.g., 'FY 2022' = Oct 2021–Sep 2022). Facilities are compared against this period.            |
| `PERFORMANCE_PERIOD`                    | TEXT   | Measurement period used for current performance scoring (e.g., 'FY 2024' = Oct 2023–Sep 2024). Compared against baseline to calculate improvement. |
| `SNF_VBP_PROGRAM_RANKING`               | NUMBER | Facility's national ranking in the SNF VBP program (1 = best performance). NULL if data is suppressed.                                             |
| `CMS_CERTIFICATION_NUMBER_CCN`          | TEXT   | CMS Certification Number — unique 6-character facility identifier                                                                                  |
| `PROVIDER_NAME`                         | TEXT   | Official name of the nursing home facility                                                                                                         |
| `PROVIDER_ADDRESS`                      | TEXT   | Street address of the facility                                                                                                                     |
| `CITY_TOWN`                             | TEXT   | City or town where the facility is located                                                                                                         |
| `STATE`                                 | TEXT   | Two-letter state abbreviation                                                                                                                      |
| `ZIP_CODE`                              | TEXT   | 5-digit ZIP code                                                                                                                                   |
| `BASELINE_READMISSION_RATE`             | NUMBER | Facility's baseline period risk-standardized readmission rate                                                                                      |
| `FOOTNOTE_BASELINE_READMISSION_RATE`    | TEXT   | Footnote for the baseline readmission rate                                                                                                         |
| `PERFORMANCE_READMISSION_RATE`          | NUMBER | Facility's performance period risk-standardized readmission rate                                                                                   |
| `FOOTNOTE_PERFORMANCE_READMISSION_RATE` | TEXT   | Footnote for the performance readmission rate                                                                                                      |
| `SNFRM_ACHIEVEMENT_SCORE`               | NUMBER | Achievement score for the readmission measure — how the facility's performance period rate compares to the achievement threshold                   |
| `FOOTNOTE_SNFRM_ACHIEVEMENT_SCORE`      | TEXT   | Footnote for the SNFRM achievement score                                                                                                           |
| `SNFRM_IMPROVEMENT_SCORE`               | NUMBER | Improvement score for the readmission measure — how the facility improved from baseline to performance period                                      |
| `FOOTNOTE_SNFRM_IMPROVEMENT_SCORE`      | TEXT   | Footnote for the SNFRM improvement score                                                                                                           |
| `SNFRM_MEASURE_SCORE`                   | NUMBER | Final readmission measure score (higher of achievement or improvement score)                                                                       |
| `FOOTNOTE_SNFRM_MEASURE_SCORE`          | TEXT   | Footnote for the SNFRM measure score                                                                                                               |
| `BASELINE_HAI_RATE`                     | NUMBER | Facility's baseline period risk-standardized healthcare-associated infection rate                                                                  |
| `FOOTNOTE_BASELINE_HAI_RATE`            | TEXT   | Footnote for the baseline HAI rate                                                                                                                 |
| `PERFORMANCE_HAI_RATE`                  | NUMBER | Facility's performance period HAI rate                                                                                                             |
| `FOOTNOTE_PERFORMANCE_HAI_RATE`         | TEXT   | Footnote for the performance HAI rate                                                                                                              |
| `SNF_HAI_ACHIEVEMENT_SCORE`             | NUMBER | Achievement score for the HAI measure                                                                                                              |
| `FOOTNOTE_SNF_HAI_ACHIEVEMENT_SCORE`    | TEXT   | Footnote for the HAI achievement score                                                                                                             |
| `SNF_HAI_IMPROVEMENT_SCORE`             | NUMBER | Improvement score for the HAI measure                                                                                                              |
| `FOOTNOTE_SNF_HAI_IMPROVEMENT_SCORE`    | TEXT   | Footnote for the HAI improvement score                                                                                                             |
| `SNF_HAI_MEASURE_SCORE`                 | NUMBER | Final HAI measure score (higher of achievement or improvement)                                                                                     |
| `FOOTNOTE_SNF_HAI_MEASURE_SCORE`        | TEXT   | Footnote for the HAI measure score                                                                                                                 |
| `BASELINE_TURNOVER_RATE`                | NUMBER | Facility's baseline period total nursing staff turnover rate                                                                                       |
| `FOOTNOTE_BASELINE_TURNOVER_RATE`       | TEXT   | Footnote for the baseline turnover rate                                                                                                            |
| `PERFORMANCE_TURNOVER_RATE`             | NUMBER | Facility's performance period turnover rate                                                                                                        |
| `FOOTNOTE_PERFORMANCE_TURNOVER_RATE`    | TEXT   | Footnote for the performance turnover rate                                                                                                         |
| `TURNOVER_ACHIEVEMENT_SCORE`            | NUMBER | Achievement score for the turnover measure                                                                                                         |
| `FOOTNOTE_TURNOVER_ACHIEVEMENT_SCORE`   | TEXT   | Footnote for the turnover achievement score                                                                                                        |
| `TURNOVER_IMPROVEMENT_SCORE`            | NUMBER | Improvement score for the turnover measure                                                                                                         |
| `FOOTNOTE_TURNOVER_IMPROVEMENT_SCORE`   | TEXT   | Footnote for the turnover improvement score                                                                                                        |
| `TURNOVER_MEASURE_SCORE`                | NUMBER | Final turnover measure score (higher of achievement or improvement)                                                                                |
| `FOOTNOTE_TURNOVER_MEASURE_SCORE`       | TEXT   | Footnote for the turnover measure score                                                                                                            |
| `BASELINE_STAFFING_HOURS`               | NUMBER | Facility's baseline period adjusted total nursing staff hours per resident day                                                                     |
| `FOOTNOTE_BASELINE_STAFFING_HOURS`      | TEXT   | Footnote for the baseline staffing hours                                                                                                           |
| `PERFORMANCE_STAFFING_HOURS`            | NUMBER | Facility's performance period adjusted staffing hours per resident day                                                                             |
| `FOOTNOTE_PERFORMANCE_STAFFING_HOURS`   | TEXT   | Footnote for the performance staffing hours                                                                                                        |
| `STAFFING_ACHIEVEMENT_SCORE`            | NUMBER | Achievement score for the staffing measure                                                                                                         |
| `FOOTNOTE_STAFFING_ACHIEVEMENT_SCORE`   | TEXT   | Footnote for the staffing achievement score                                                                                                        |
| `STAFFING_IMPROVEMENT_SCORE`            | NUMBER | Improvement score for the staffing measure                                                                                                         |
| `FOOTNOTE_STAFFING_IMPROVEMENT_SCORE`   | TEXT   | Footnote for the staffing improvement score                                                                                                        |
| `STAFFING_MEASURE_SCORE`                | NUMBER | Final staffing measure score (higher of achievement or improvement)                                                                                |
| `FOOTNOTE_STAFFING_MEASURE_SCORE`       | TEXT   | Footnote for the staffing measure score                                                                                                            |
| `PERFORMANCE_SCORE`                     | NUMBER | Composite VBP performance score (0-100) combining readmission, HAI, turnover, and staffing measures. Determines the incentive payment multiplier.  |
| `INCENTIVE_PAYMENT_MULTIPLIER`          | NUMBER | Medicare payment adjustment multiplier based on VBP performance. Values >1 increase payments; <1 reduce payments.                                  |

**Lineage columns** (present on every feed table)

| Column         | Type           | Description                                  |
| -------------- | -------------- | -------------------------------------------- |
| `ROW_ID`       | TEXT           | Unique row ID for this table (PK)            |
| `FILE_ID`      | TEXT           | Source file — joins to `FEEDS_FILES.ID` (FK) |
| `FILE_FEED_ID` | TEXT           | Parent feed — joins to `FEEDS.ID` (FK)       |
| `FILE_NAME`    | TEXT           | Source file name as published by CMS         |
| `ROWNUM`       | NUMBER         | Row number within the source file            |
| `CREATED_AT`   | TIMESTAMP\_NTZ | Timestamp when the record was loaded         |

</details>

## Row-level lineage

Every row in this table traces to the exact CMS source file that produced it. The `FILE_ID` column joins to the `FEEDS_FILES` catalog table, and `FILE_FEED_ID` joins to the `FEEDS` master table:

```mermaid
erDiagram
    FEEDS ||--o{ FEEDS_FILES : "ID = FEED_ID"
    FEEDS ||--o{ SNF_VBP_FACILITY : "ID = FILE_FEED_ID"
    FEEDS_FILES ||--o{ SNF_VBP_FACILITY : "ID = FILE_ID"

    FEEDS {
        text ID PK
        text TITLE
        text VIEW_NAME
        text ACCURAL_PERIODICITY
    }
    FEEDS_FILES {
        text ID PK
        text FEED_ID FK
        date TEMPORAL_START
        date TEMPORAL_END
        date CMS_FEED_MODIFIED
        number IS_LATEST
    }
    SNF_VBP_FACILITY {
        text ROW_ID PK
        text FILE_ID FK
        text FILE_FEED_ID FK
        number VBP_PROGRAM_YEAR
        text BASELINE_PERIOD
        text PERFORMANCE_PERIOD
        number SNF_VBP_PROGRAM_RANKING
        number remaining_48_data_columns
    }
```

Trace any row back to its source file and reporting period:

```sql
SELECT d.VBP_PROGRAM_YEAR, d.BASELINE_PERIOD, d.PERFORMANCE_PERIOD,
       ff.TEMPORAL_START, ff.TEMPORAL_END, ff.CMS_FEED_MODIFIED
FROM DWV.SNF_VBP_FACILITY d
JOIN DWV.FEEDS_FILES ff ON d.FILE_ID = ff.ID;
```

## Source & provenance

Published by the **Centers for Medicare & Medicaid Services** (bureau 009:38).

* [Official CMS documentation](https://data.cms.gov/provider-data/topics/nursing-homes)
* [284v J9fz](https://data.cms.gov/provider-data/dataset/284v-j9fz)

## Frequently asked questions

### How often is Skilled Nursing Facility Value-Based Purchasing - Facility Level updated?

Annually. CMS last published this feed on 2026-03-01, and Dataplex loaded it to the warehouse on 2026-06-29. New releases are added automatically when CMS publishes them.

### What years does Skilled Nursing Facility Value-Based Purchasing - Facility Level cover?

2019 through 2026.

### How many records are in Skilled Nursing Facility Value-Based Purchasing - Facility Level?

Count the current snapshot yourself once the share is mounted:

```sql
SELECT COUNT(*)
FROM DWV.SNF_VBP_FACILITY d
JOIN DWV.FEEDS_FILES ff ON d.FILE_ID = ff.ID
WHERE ff.IS_LATEST = 1;
```

### How do I get Skilled Nursing Facility Value-Based Purchasing - Facility Level data?

It's included in the CMS Data Feeds Dataset on the [Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) (free trial available) and via [Databricks Delta Sharing](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00). Once mounted, query `DWV.SNF_VBP_FACILITY` directly — no pipeline setup required.

## Related feeds

{% content-ref url="/pages/Fdh3iFofDrURmPsB45Me" %}
[Skilled Nursing Facility Value-Based Purchasing - National Level](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/skilled-nursing-facility-value-based-purchasing-national-level.md)
{% endcontent-ref %}

{% content-ref url="/pages/aQRyWK74gw1P60rKrfbm" %}
[Skilled Nursing Facility Quality Reporting Program - Swing Beds](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/skilled-nursing-facility-quality-reporting-program-swing-beds.md)
{% endcontent-ref %}

{% content-ref url="/pages/f9nk6ZMu270siHqMNDJh" %}
[Skilled Nursing Facility Quality Reporting Program - Provider Data](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/skilled-nursing-facility-quality-reporting-program-provider-data.md)
{% endcontent-ref %}

{% content-ref url="/pages/tGmPzDL2XOFXnCLXHsZ2" %}
[Skilled Nursing Facility Quality Reporting Program - National Data](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/skilled-nursing-facility-quality-reporting-program-national-data.md)
{% endcontent-ref %}

{% content-ref url="/pages/vaiyYZT3do7zfKUC5B4c" %}
[CMS Program Statistics - Medicare SNF Utilization by Type of Entitlement](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/cms-program-statistics-medicare-snf-utilization-by-type-of-entitlement.md)
{% endcontent-ref %}

## Get this feed

1. [Start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) or purchase via [Databricks](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00)
2. Mount the share — the database and `DWV` schema appear in your account immediately
3. Run the [sample query](#sample-queries) above — no ETL, no pipeline maintenance

Questions about this feed? Contact us at <notifications@dataplex-consulting.com>.

***

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset.md) — 280+ feeds · 245B+ records · updated daily. [Back to the full catalog →](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md#skilled-nursing-facility-value-based-purchasing-facility-level)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/skilled-nursing-facility-value-based-purchasing-facility-level.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
