> For the complete documentation index, see [llms.txt](https://docs.dataplex-consulting.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/pending-initial-logging-and-tracking-non-physicians.md).

# Pending Initial Logging and Tracking Non Physicians

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md) › Medicare

Dataplex delivers this CMS feed as the analysis-ready table `DWV.PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS` on Snowflake and Databricks — coverage from 2023 to 2026 in a single aligned schema, refreshed automatically whenever CMS publishes a new file. Every row carries lineage back to the exact CMS source file that produced it.

## Key facts

|                    |                                                               |
| ------------------ | ------------------------------------------------------------- |
| **Snowflake**      | `DWV.PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS`     |
| **Databricks**     | `cms_dwv.pending_initial_logging_and_tracking_non_physicians` |
| **Coverage**       | May 2023 – Jul 2026                                           |
| **Rows**           | 1,582,662 (total across all reporting periods)                |
| **Update pattern** | Time-partitioned — each file adds one reporting period        |
| **CMS published**  | 2026-07-21                                                    |
| **Loaded**         | 2026-07-21                                                    |
| **Columns**        | 3 data + 6 lineage                                            |
| **Identifiers**    | NPI                                                           |
| **File versions**  | 245                                                           |
| **License**        | CMS public data — U.S. Government work                        |
| **Platforms**      | Snowflake Marketplace · Databricks Delta Sharing              |

Included in the CMS Data Feeds Dataset — [start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset).

{% hint style="success" %}
**Current** — CMS last published this feed on 2026-07-21. Coverage runs through 2026-07-18. Next CMS release expected \~Jul 2026.
{% endhint %}

{% hint style="info" %}
**Time-partitioned feed** — each file version covers one reporting period, so history is additive. Query the full table for all periods; filter on the reporting period columns for a single period. Do **not** filter to the latest file only — that would return just the 2026 reporting period.
{% endhint %}

## Sample queries

{% tabs %}
{% tab title="Snowflake" %}

```sql
-- Each file version covers one reporting period (2023, 2024, 2025, 2026) — history is additive
SELECT *
FROM DWV.PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS
LIMIT 100;
```

{% endtab %}

{% tab title="Databricks" %}

```sql
-- Each file version covers one reporting period (2023, 2024, 2025, 2026) — history is additive
SELECT *
FROM cms_dwv.pending_initial_logging_and_tracking_non_physicians
LIMIT 100;
```

{% endtab %}
{% endtabs %}

## About this feed

> The Pending Initial Logging and Tracking (L & T) Non Physicians dataset provides a list of pending applications that have not been processed by CMS contractors for Non Physicians.
>
> — *Source: CMS feed metadata*

**Keywords:** Medicare, Original Medicare, Medicare Advantage, Provider Enrollment **Theme:** Medicare

## Coverage timeline

2023 🟩 · 2024 🟩 · 2025 🟩 · 2026 🟩

4 of 4 years covered — no gaps.

## Release history

| Reporting period        | CMS published | Loaded     | Latest file |
| ----------------------- | ------------- | ---------- | ----------- |
| 2026-07-12 – 2026-07-18 | 2026-07-21    | 2026-07-21 | ✓           |
| 2026-07-05 – 2026-07-11 | 2026-07-17    | 2026-07-17 |             |
| 2026-07-05 – 2026-07-11 | 2026-07-14    | 2026-07-15 |             |
| 2026-06-28 – 2026-07-04 | 2026-07-10    | 2026-07-10 |             |
| 2026-06-28 – 2026-07-04 | 2026-07-07    | 2026-07-07 |             |
| 2026-06-21 – 2026-06-27 | 2026-07-02    | 2026-07-02 |             |
| 2026-06-21 – 2026-06-27 | 2026-06-30    | 2026-06-30 |             |
| 2026-06-14 – 2026-06-20 | 2026-06-26    | 2026-06-26 |             |
| 2026-06-14 – 2026-06-20 | 2026-06-23    | 2026-06-23 |             |
| 2026-06-07 – 2026-06-13 | 2026-06-18    | 2026-06-18 |             |

<details>

<summary>Show 235 earlier file versions</summary>

| Reporting period        | CMS published | Loaded     | Latest file |
| ----------------------- | ------------- | ---------- | ----------- |
| 2026-06-07 – 2026-06-13 | 2026-06-16    | 2026-06-16 |             |
| 2026-05-31 – 2026-06-06 | 2026-06-12    | 2026-06-12 |             |
| 2026-05-31 – 2026-06-06 | 2026-06-09    | 2026-06-11 |             |
| 2026-05-24 – 2026-05-30 | 2026-06-05    | 2026-06-05 |             |
| 2026-05-24 – 2026-05-30 | 2026-06-02    | 2026-06-02 |             |
| 2026-05-17 – 2026-05-23 | 2026-05-29    | 2026-05-29 |             |
| 2026-05-17 – 2026-05-23 | 2026-05-26    | 2026-05-26 |             |
| 2026-05-10 – 2026-05-16 | 2026-05-22    | 2026-05-22 |             |
| 2026-05-10 – 2026-05-16 | 2026-05-19    | 2026-05-19 |             |
| 2026-05-03 – 2026-05-09 | 2026-05-15    | 2026-05-15 |             |
| 2026-05-03 – 2026-05-09 | 2026-05-12    | 2026-05-12 |             |
| 2026-04-26 – 2026-05-02 | 2026-05-07    | 2026-05-07 |             |
| 2026-04-26 – 2026-05-02 | 2026-05-05    | 2026-05-05 |             |
| 2026-04-19 – 2026-04-25 | 2026-04-30    | 2026-04-30 |             |
| 2026-04-19 – 2026-04-25 | 2026-04-28    | 2026-04-28 |             |
| 2026-04-12 – 2026-04-18 | 2026-04-24    | 2026-04-24 |             |
| 2026-04-12 – 2026-04-18 | 2026-04-21    | 2026-04-21 |             |
| 2026-04-05 – 2026-04-11 | 2026-04-17    | 2026-04-17 |             |
| 2026-04-05 – 2026-04-11 | 2026-04-14    | 2026-04-14 |             |
| 2026-03-29 – 2026-04-04 | 2026-04-10    | 2026-04-10 |             |
| 2026-03-29 – 2026-04-04 | 2026-04-07    | 2026-04-08 |             |
| 2026-03-22 – 2026-03-28 | 2026-04-03    | 2026-04-03 |             |
| 2026-03-22 – 2026-03-28 | 2026-03-31    | 2026-03-31 |             |
| 2026-03-15 – 2026-03-21 | 2026-03-27    | 2026-03-27 |             |
| 2026-03-15 – 2026-03-21 | 2026-03-24    | 2026-03-24 |             |
| 2026-03-08 – 2026-03-14 | 2026-03-20    | 2026-03-20 |             |
| 2026-03-08 – 2026-03-14 | 2026-03-17    | 2026-03-17 |             |
| 2026-03-01 – 2026-03-07 | 2026-03-13    | 2026-03-13 |             |
| 2026-03-01 – 2026-03-07 | 2026-03-10    | 2026-03-10 |             |
| 2026-02-22 – 2026-02-28 | 2026-03-06    | 2026-03-06 |             |
| 2026-02-22 – 2026-02-28 | 2026-03-03    | 2026-03-03 |             |
| 2026-02-15 – 2026-02-21 | 2026-02-27    | 2026-02-28 |             |
| 2026-02-15 – 2026-02-21 | 2026-02-24    | 2026-02-24 |             |
| 2026-02-08 – 2026-02-14 | 2026-02-20    | 2026-02-20 |             |
| 2026-02-08 – 2026-02-14 | 2026-02-18    | 2026-02-18 |             |
| 2026-02-01 – 2026-02-07 | 2026-02-13    | 2026-02-13 |             |
| 2026-02-01 – 2026-02-07 | 2026-02-10    | 2026-02-11 |             |
| 2026-01-25 – 2026-01-31 | 2026-02-06    | 2026-02-07 |             |
| 2026-01-25 – 2026-01-31 | 2026-02-03    | 2026-02-03 |             |
| 2026-01-18 – 2026-01-24 | 2026-01-30    | 2026-01-30 |             |
| 2026-01-18 – 2026-01-24 | 2026-01-27    | 2026-01-27 |             |
| 2026-01-11 – 2026-01-17 | 2026-01-23    | 2026-01-23 |             |
| 2026-01-11 – 2026-01-17 | 2026-01-21    | 2026-01-21 |             |
| 2026-01-04 – 2026-01-10 | 2026-01-16    | 2026-01-16 |             |
| 2026-01-04 – 2026-01-10 | 2026-01-13    | 2026-01-13 |             |
| 2025-12-28 – 2026-01-03 | 2026-01-09    | 2026-01-09 |             |
| 2025-12-28 – 2026-01-03 | 2026-01-06    | 2026-01-06 |             |
| 2025-12-21 – 2025-12-27 | 2026-01-02    | 2026-01-02 |             |
| 2025-12-21 – 2025-12-27 | 2025-12-30    | 2025-12-30 |             |
| 2025-12-21 – 2025-12-27 | 2025-12-29    | 2025-12-29 |             |
| 2025-12-14 – 2025-12-20 | 2025-12-23    | 2025-12-23 |             |
| 2025-12-07 – 2025-12-13 | 2025-12-19    | 2025-12-19 |             |
| 2025-12-07 – 2025-12-13 | 2025-12-16    | 2025-12-16 |             |
| 2025-11-30 – 2025-12-06 | 2025-12-12    | 2025-12-12 |             |
| 2025-11-30 – 2025-12-06 | 2025-12-09    | 2025-12-09 |             |
| 2025-11-23 – 2025-11-29 | 2025-12-05    | 2025-12-05 |             |
| 2025-11-23 – 2025-11-29 | 2025-12-02    | 2025-12-02 |             |
| 2025-11-16 – 2025-11-22 | 2025-11-28    | 2025-11-28 |             |
| 2025-11-16 – 2025-11-22 | 2025-11-25    | 2025-11-25 |             |
| 2025-11-09 – 2025-11-15 | 2025-11-21    | 2025-11-21 |             |
| 2025-11-09 – 2025-11-15 | 2025-11-18    | 2025-11-18 |             |
| 2025-11-02 – 2025-11-08 | 2025-11-14    | 2025-11-14 |             |
| 2025-11-02 – 2025-11-08 | 2025-11-11    | 2025-11-11 |             |
| 2025-10-26 – 2025-11-01 | 2025-11-07    | 2025-11-07 |             |
| 2025-10-26 – 2025-11-01 | 2025-11-04    | 2025-11-04 |             |
| 2025-10-19 – 2025-10-25 | 2025-10-31    | 2025-10-31 |             |
| 2025-10-19 – 2025-10-25 | 2025-10-28    | 2025-10-28 |             |
| 2025-10-12 – 2025-10-18 | 2025-10-24    | 2025-10-24 |             |
| 2025-10-12 – 2025-10-18 | 2025-10-22    | 2025-10-22 |             |
| 2025-10-05 – 2025-10-11 | 2025-10-22    | 2025-10-22 |             |
| 2025-09-28 – 2025-10-04 | 2025-10-22    | 2025-10-22 |             |
| 2025-09-21 – 2025-09-27 | 2025-10-22    | 2025-10-22 |             |
| 2025-09-21 – 2025-09-27 | 2025-09-30    | 2025-09-30 |             |
| 2025-09-14 – 2025-09-20 | 2025-09-23    | 2025-09-23 |             |
| 2025-09-07 – 2025-09-13 | 2025-09-16    | 2025-09-16 |             |
| 2025-08-31 – 2025-09-06 | 2025-09-09    | 2025-09-09 |             |
| 2025-08-24 – 2025-08-30 | 2025-09-02    | 2025-09-02 |             |
| 2025-08-17 – 2025-08-23 | 2025-08-26    | 2025-08-26 |             |
| 2025-08-10 – 2025-08-16 | 2025-08-19    | 2025-08-19 |             |
| 2025-08-03 – 2025-08-09 | 2025-08-12    | 2025-08-13 |             |
| 2025-07-27 – 2025-08-02 | 2025-08-05    | 2025-08-05 |             |
| 2025-07-20 – 2025-07-26 | 2025-07-29    | 2025-07-29 |             |
| 2025-07-13 – 2025-07-19 | 2025-07-22    | 2025-07-22 |             |
| 2025-07-06 – 2025-07-12 | 2025-07-15    | 2025-07-15 |             |
| 2025-06-29 – 2025-07-05 | 2025-07-08    | 2025-07-08 |             |
| 2025-06-22 – 2025-06-28 | 2025-07-01    | 2025-07-01 |             |
| 2025-06-15 – 2025-06-21 | 2025-06-24    | 2025-06-24 |             |
| 2025-06-08 – 2025-06-14 | 2025-06-17    | 2025-06-17 |             |
| 2025-06-01 – 2025-06-07 | 2025-06-10    | 2025-06-10 |             |
| 2025-05-25 – 2025-05-31 | 2025-06-03    | 2025-06-03 |             |
| 2025-05-18 – 2025-05-24 | 2025-05-28    | 2025-05-28 |             |
| 2025-05-11 – 2025-05-17 | 2025-05-20    | 2025-05-20 |             |
| 2025-05-04 – 2025-05-10 | 2025-05-13    | 2025-05-13 |             |
| 2025-04-27 – 2025-05-03 | 2025-05-06    | 2025-05-06 |             |
| 2025-04-20 – 2025-04-26 | 2025-04-29    | 2025-04-29 |             |
| 2025-04-13 – 2025-04-19 | 2025-04-28    | 2025-04-28 |             |
| 2025-04-06 – 2025-04-12 | 2025-04-28    | 2025-04-28 |             |
| 2025-03-30 – 2025-04-05 | 2025-04-28    | 2025-04-28 |             |
| 2025-03-23 – 2025-03-29 | 2025-04-28    | 2025-04-28 |             |
| 2025-03-16 – 2025-03-22 | 2025-04-28    | 2025-04-28 |             |
| 2025-03-09 – 2025-03-15 | 2025-04-28    | 2025-04-28 |             |
| 2025-03-02 – 2025-03-08 | 2025-04-28    | 2025-04-28 |             |
| 2025-02-23 – 2025-03-01 | 2025-04-28    | 2025-04-28 |             |
| 2025-02-16 – 2025-02-22 | 2025-04-28    | 2025-04-28 |             |
| 2025-02-09 – 2025-02-15 | 2025-04-28    | 2025-04-28 |             |
| 2025-02-02 – 2025-02-08 | 2025-04-28    | 2025-04-28 |             |
| 2025-01-26 – 2025-02-01 | 2025-04-28    | 2025-04-28 |             |
| 2025-01-19 – 2025-01-25 | 2025-04-28    | 2025-04-28 |             |
| 2025-01-12 – 2025-01-18 | 2025-01-21    | 2025-01-21 |             |
| 2025-01-05 – 2025-01-11 | 2025-01-14    | 2025-01-14 |             |
| 2024-12-29 – 2025-01-04 | 2025-01-06    | 2025-01-06 |             |
| 2024-12-22 – 2024-12-28 | 2024-12-30    | 2024-12-30 |             |
| 2024-12-15 – 2024-12-21 | 2024-12-23    | 2024-12-23 |             |
| 2024-12-08 – 2024-12-14 | 2024-12-17    | 2024-12-17 |             |
| 2024-12-01 – 2024-12-07 | 2024-12-10    | 2024-12-10 |             |
| 2024-11-24 – 2024-11-30 | 2024-12-03    | 2024-12-03 |             |
| 2024-11-17 – 2024-11-23 | 2024-11-26    | 2024-11-26 |             |
| 2024-11-10 – 2024-11-16 | 2024-11-19    | 2024-11-19 |             |
| 2024-11-03 – 2024-11-09 | 2024-11-13    | 2024-11-13 |             |
| 2024-10-27 – 2024-11-02 | 2024-11-05    | 2024-11-05 |             |
| 2024-10-20 – 2024-10-26 | 2024-10-29    | 2024-10-29 |             |
| 2024-10-13 – 2024-10-19 | 2024-10-22    | 2024-10-22 |             |
| 2024-10-06 – 2024-10-12 | 2024-10-15    | 2024-10-15 |             |
| 2024-09-29 – 2024-10-05 | 2024-10-08    | 2024-10-08 |             |
| 2024-09-22 – 2024-09-28 | 2024-10-01    | 2024-10-01 |             |
| 2024-09-15 – 2024-09-21 | 2024-09-24    | 2024-09-24 |             |
| 2024-09-08 – 2024-09-14 | 2024-09-17    | 2024-09-17 |             |
| 2024-09-01 – 2024-09-07 | 2024-09-10    | 2024-09-10 |             |
| 2024-08-25 – 2024-08-31 | 2024-09-04    | 2024-09-04 |             |
| 2024-08-18 – 2024-08-24 | 2024-08-27    | 2024-08-27 |             |
| 2024-08-11 – 2024-08-17 | 2024-08-20    | 2024-08-20 |             |
| 2024-08-04 – 2024-08-10 | 2024-08-13    | 2024-08-13 |             |
| 2024-07-28 – 2024-08-03 | 2024-08-06    | 2024-08-06 |             |
| 2024-07-21 – 2024-07-27 | 2024-07-30    | 2024-07-30 |             |
| 2024-07-14 – 2024-07-20 | 2024-07-23    | 2024-07-23 |             |
| 2024-07-07 – 2024-07-13 | 2024-07-15    | 2024-07-15 |             |
| 2024-06-30 – 2024-07-06 | 2024-07-09    | 2024-07-09 |             |
| 2024-06-23 – 2024-06-29 | 2024-07-02    | 2024-07-02 |             |
| 2024-06-16 – 2024-06-22 | 2024-06-25    | 2024-06-25 |             |
| 2024-06-09 – 2024-06-15 | 2024-06-18    | 2024-06-18 |             |
| 2024-06-02 – 2024-06-08 | 2024-06-11    | 2024-06-11 |             |
| 2024-05-26 – 2024-06-01 | 2024-06-04    | 2024-06-07 |             |
| 2024-05-19 – 2024-05-25 | 2024-05-28    | 2024-05-28 |             |
| 2024-05-12 – 2024-05-18 | 2024-05-21    | 2024-05-21 |             |
| 2024-05-05 – 2024-05-11 | 2024-05-14    | 2024-05-14 |             |
| 2024-04-28 – 2024-05-04 | 2024-05-07    | 2024-05-07 |             |
| 2024-04-21 – 2024-04-27 | 2024-04-30    | 2024-04-30 |             |
| 2024-04-14 – 2024-04-20 | 2024-04-23    | 2024-04-23 |             |
| 2024-04-07 – 2024-04-13 | 2024-04-16    | 2024-04-18 |             |
| 2024-03-31 – 2024-04-06 | 2024-04-09    | 2024-04-13 |             |
| 2024-03-24 – 2024-03-30 | 2024-04-02    | 2024-04-02 |             |
| 2024-03-17 – 2024-03-23 | 2024-03-26    | 2024-03-26 |             |
| 2024-03-10 – 2024-03-16 | 2024-03-19    | 2024-03-19 |             |
| 2024-03-03 – 2024-03-09 | 2024-03-12    | 2024-03-12 |             |
| 2024-02-25 – 2024-03-02 | 2024-03-05    | 2024-03-06 |             |
| 2024-02-18 – 2024-02-24 | 2024-02-27    | 2024-03-06 |             |
| 2024-02-11 – 2024-02-17 | 2024-02-21    | 2024-02-21 |             |
| 2024-02-04 – 2024-02-10 | 2024-02-13    | 2024-02-13 |             |
| 2024-01-28 – 2024-02-03 | 2024-02-06    | 2024-02-06 |             |
| 2024-01-21 – 2024-01-27 | 2024-01-30    | 2024-01-30 |             |
| 2024-01-14 – 2024-01-20 | 2024-01-23    | 2024-01-23 |             |
| 2024-01-07 – 2024-01-13 | 2024-01-16    | 2024-01-17 |             |
| 2023-12-31 – 2024-01-06 | 2024-01-09    | 2024-01-09 |             |
| 2023-12-24 – 2023-12-30 | 2024-01-03    | 2024-01-03 |             |
| 2023-12-17 – 2023-12-23 | 2023-12-27    | 2023-12-27 |             |
| 2023-12-10 – 2023-12-16 | 2023-12-19    | 2023-12-19 |             |
| 2023-12-03 – 2023-12-09 | 2023-12-11    | 2023-12-11 |             |
| 2023-11-26 – 2023-12-02 | 2023-12-05    | 2023-12-05 |             |
| 2023-11-19 – 2023-11-25 | 2023-11-28    | 2023-11-28 |             |
| 2023-11-12 – 2023-11-18 | 2023-11-21    | 2023-11-21 |             |
| 2023-11-05 – 2023-11-11 | 2023-11-14    | 2023-11-14 |             |
| 2023-10-29 – 2023-11-04 | 2023-11-07    | 2023-11-07 |             |
| 2023-10-22 – 2023-10-28 | 2023-10-31    | 2023-11-01 |             |
| 2023-10-15 – 2023-10-21 | 2023-10-24    | 2023-10-25 |             |
| 2023-10-08 – 2023-10-14 | 2023-10-19    | 2023-10-21 |             |
| 2023-10-01 – 2023-10-07 | 2023-10-13    | 2023-10-21 |             |
| 2023-09-24 – 2023-09-30 | 2023-10-10    | 2023-10-21 |             |
| 2023-09-17 – 2023-09-23 | 2023-09-28    | 2023-10-21 |             |
| 2023-09-10 – 2023-09-16 | 2023-09-22    | 2023-10-21 |             |
| 2023-09-03 – 2023-09-09 | 2023-09-14    | 2023-10-21 |             |
| 2023-08-27 – 2023-09-02 | 2023-09-08    | 2023-10-21 |             |
| 2023-08-20 – 2023-08-26 | 2023-09-01    | 2023-10-21 |             |
| 2023-08-13 – 2023-08-19 | 2023-08-25    | 2023-10-21 |             |
| 2023-08-06 – 2023-08-12 | 2023-08-18    | 2023-10-21 |             |
| 2023-07-30 – 2023-08-05 | 2023-08-11    | 2023-10-21 |             |
| 2023-07-23 – 2023-07-29 | 2023-08-04    | 2023-10-21 |             |
| 2023-07-16 – 2023-07-22 | 2023-07-27    | 2023-10-21 |             |
| 2023-07-09 – 2023-07-15 | 2023-07-21    | 2023-10-21 |             |
| 2023-07-02 – 2023-07-08 | 2023-07-14    | 2023-10-21 |             |
| 2023-06-25 – 2023-07-01 | 2023-07-07    | 2023-10-21 |             |
| 2023-06-18 – 2023-06-24 | 2023-06-27    | 2023-10-21 |             |
| 2023-06-11 – 2023-06-17 | 2023-06-23    | 2023-10-21 |             |
| 2023-06-04 – 2023-06-10 | 2023-06-16    | 2023-10-21 |             |
| 2023-05-28 – 2023-06-03 | 2023-06-09    | 2023-10-21 |             |
| 2023-05-21 – 2023-05-27 | 2023-06-02    | 2023-10-21 |             |
| 2023-10-11 – 2023-10-17 | 2023-10-17    | 2023-10-17 |             |
| 2023-10-07 – 2023-10-13 | 2023-10-13    | 2023-10-13 |             |
| 2023-10-05 – 2023-10-11 | 2023-10-11    | 2023-10-11 |             |
| 2023-09-29 – 2023-10-05 | 2023-10-05    | 2023-10-05 |             |
| 2023-09-27 – 2023-10-03 | 2023-10-03    | 2023-10-03 |             |
| 2023-09-22 – 2023-09-28 | 2023-09-28    | 2023-09-30 |             |
| 2023-09-20 – 2023-09-26 | 2023-09-27    | 2023-09-30 |             |
| 2023-09-16 – 2023-09-22 | 2023-09-22    | 2023-09-22 |             |
| 2023-09-12 – 2023-09-18 | 2023-09-19    | 2023-09-19 |             |
| 2023-09-08 – 2023-09-14 | 2023-09-14    | 2023-09-15 |             |
| 2023-09-05 – 2023-09-11 | 2023-09-11    | 2023-09-11 |             |
| 2023-09-01 – 2023-09-07 | 2023-09-08    | 2023-09-08 |             |
| 2023-08-31 – 2023-09-06 | 2023-09-06    | 2023-09-06 |             |
| 2023-08-25 – 2023-08-31 | 2023-09-01    | 2023-09-01 |             |
| 2023-08-23 – 2023-08-29 | 2023-08-29    | 2023-08-30 |             |
| 2023-08-18 – 2023-08-24 | 2023-08-25    | 2023-08-29 |             |
| 2023-08-16 – 2023-08-22 | 2023-08-22    | 2023-08-29 |             |
| 2023-08-11 – 2023-08-17 | 2023-08-18    | 2023-08-29 |             |
| 2023-08-09 – 2023-08-15 | 2023-08-15    | 2023-08-29 |             |
| 2023-08-04 – 2023-08-10 | 2023-08-11    | 2023-08-29 |             |
| 2023-08-02 – 2023-08-08 | 2023-08-08    | 2023-08-29 |             |
| 2023-07-28 – 2023-08-03 | 2023-08-04    | 2023-08-29 |             |
| 2023-07-26 – 2023-08-01 | 2023-08-01    | 2023-08-29 |             |
| 2023-07-21 – 2023-07-27 | 2023-07-27    | 2023-08-29 |             |
| 2023-07-19 – 2023-07-25 | 2023-07-25    | 2023-08-29 |             |
| 2023-07-15 – 2023-07-21 | 2023-07-21    | 2023-08-29 |             |
| 2023-07-13 – 2023-07-19 | 2023-07-19    | 2023-08-29 |             |
| 2023-07-08 – 2023-07-14 | 2023-07-14    | 2023-08-29 |             |
| 2023-07-05 – 2023-07-11 | 2023-07-11    | 2023-08-29 |             |
| 2023-07-01 – 2023-07-07 | 2023-07-07    | 2023-08-29 |             |
| 2023-06-29 – 2023-07-05 | 2023-07-05    | 2023-08-29 |             |
| 2023-06-27 – 2023-07-03 | 2023-07-03    | 2023-08-29 |             |
| 2023-06-21 – 2023-06-27 | 2023-06-27    | 2023-08-29 |             |
| 2023-06-17 – 2023-06-23 | 2023-06-23    | 2023-08-29 |             |
| 2023-06-14 – 2023-06-20 | 2023-06-20    | 2023-08-29 |             |
| 2023-06-09 – 2023-06-15 | 2023-06-16    | 2023-08-29 |             |
| 2023-06-07 – 2023-06-13 | 2023-06-13    | 2023-08-29 |             |
| 2023-06-02 – 2023-06-08 | 2023-06-09    | 2023-08-29 |             |
| 2023-05-30 – 2023-06-05 | 2023-06-05    | 2023-08-29 |             |
| 2023-05-26 – 2023-06-01 | 2023-06-02    | 2023-08-29 |             |

</details>

## Data dictionary

<details>

<summary>📋 <strong>3 data columns + 6 lineage columns</strong></summary>

Column-level definitions are maintained by CMS in the official [Pending Initial Logging and Tracking Non Physicians data dictionary](https://data.cms.gov/resources/pending-initial-logging-and-tracking-physician-and-non-physicians-data-dictionary).

**Data columns**

| Column       | Type   |
| ------------ | ------ |
| `NPI`        | NUMBER |
| `LAST_NAME`  | TEXT   |
| `FIRST_NAME` | TEXT   |

**Lineage columns** (present on every feed table)

| Column         | Type           | Description                                  |
| -------------- | -------------- | -------------------------------------------- |
| `ROW_ID`       | TEXT           | Unique row ID for this table (PK)            |
| `FILE_ID`      | TEXT           | Source file — joins to `FEEDS_FILES.ID` (FK) |
| `FILE_FEED_ID` | TEXT           | Parent feed — joins to `FEEDS.ID` (FK)       |
| `FILE_NAME`    | TEXT           | Source file name as published by CMS         |
| `ROWNUM`       | NUMBER         | Row number within the source file            |
| `CREATED_AT`   | TIMESTAMP\_NTZ | Timestamp when the record was loaded         |

</details>

## Row-level lineage

Every row in this table traces to the exact CMS source file that produced it. The `FILE_ID` column joins to the `FEEDS_FILES` catalog table, and `FILE_FEED_ID` joins to the `FEEDS` master table:

```mermaid
erDiagram
    FEEDS ||--o{ FEEDS_FILES : "ID = FEED_ID"
    FEEDS ||--o{ PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS : "ID = FILE_FEED_ID"
    FEEDS_FILES ||--o{ PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS : "ID = FILE_ID"

    FEEDS {
        text ID PK
        text TITLE
        text VIEW_NAME
        text ACCURAL_PERIODICITY
    }
    FEEDS_FILES {
        text ID PK
        text FEED_ID FK
        date TEMPORAL_START
        date TEMPORAL_END
        date CMS_FEED_MODIFIED
        number IS_LATEST
    }
    PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS {
        text ROW_ID PK
        text FILE_ID FK
        text FILE_FEED_ID FK
        number NPI
        text LAST_NAME
        text FIRST_NAME
    }
```

Trace any row back to its source file and reporting period:

```sql
SELECT d.NPI, d.LAST_NAME, d.FIRST_NAME,
       ff.TEMPORAL_START, ff.TEMPORAL_END, ff.CMS_FEED_MODIFIED
FROM DWV.PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS d
JOIN DWV.FEEDS_FILES ff ON d.FILE_ID = ff.ID;
```

## Source & provenance

Published by the **Centers for Medicare & Medicaid Services** (bureau 009:38).

* [Official CMS data dictionary](https://data.cms.gov/resources/pending-initial-logging-and-tracking-physician-and-non-physicians-data-dictionary)
* [Pending Initial Logging and Tracking Physician and Non Physicians Methodology](https://data.cms.gov/resources/pending-initial-logging-and-tracking-physician-and-non-physicians-methodology)

## Frequently asked questions

### How often is Pending Initial Logging and Tracking Non Physicians updated?

CMS last published this feed on 2026-07-21. New releases are added automatically when CMS publishes them.

### What years does Pending Initial Logging and Tracking Non Physicians cover?

2023 through 2026.

### How many records are in Pending Initial Logging and Tracking Non Physicians?

1,582,662 rows across all 245 reporting periods. Because this feed is time-partitioned, the full table total is the meaningful count — no deduplication needed.

### How do I get Pending Initial Logging and Tracking Non Physicians data?

It's included in the CMS Data Feeds Dataset on the [Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) (free trial available) and via [Databricks Delta Sharing](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00). Once mounted, query `DWV.PENDING_INITIAL_LOGGING_AND_TRACKING_NON_PHYSICIANS` directly — no pipeline setup required.

## Related feeds

{% content-ref url="/pages/AM4Y2FJxyWIJrBdq0UAZ" %}
[Skilled Nursing Facility Enrollments](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/skilled-nursing-facility-enrollments.md)
{% endcontent-ref %}

{% content-ref url="/pages/ullteQ7JO0UZyCei5Urh" %}
[Pending Initial Logging and Tracking Physicians](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/pending-initial-logging-and-tracking-physicians.md)
{% endcontent-ref %}

{% content-ref url="/pages/l87GfHwhwMgRG1M2vIwg" %}
[Ambulatory Surgical Centers and Independent Free Standing Emergency Departments Enrolled in Medicare As Hospital Providers](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/ambulatory-surgical-centers-and-independent-free-standing-emergency-departments-enrolled-in-medicare.md)
{% endcontent-ref %}

{% content-ref url="/pages/FxrjLSCSXoAATRvgK08n" %}
[Home Health Agency Enrollments](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/home-health-agency-enrollments.md)
{% endcontent-ref %}

