> For the complete documentation index, see [llms.txt](https://docs.dataplex-consulting.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-post-acute-care-utilization-home-health-agency.md).

# Medicare Post-Acute Care Utilization - Home Health Agency

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md) › Medicare

Dataplex delivers this CMS feed as the analysis-ready table `DWV.MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY` on Snowflake and Databricks — ten annual reporting periods (2014–2023) aligned to a single schema, refreshed automatically whenever CMS publishes a new file. Every row carries lineage back to the exact CMS source file that produced it.

## Key facts

|                    |                                                                   |
| ------------------ | ----------------------------------------------------------------- |
| **Snowflake**      | `DWV.MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY`     |
| **Databricks**     | `cms_dwv.medicare_postacute_care_utilization__home_health_agency` |
| **Coverage**       | Jan 2014 – Dec 2023 (10 of 10 annual reporting periods)           |
| **Rows**           | 94,399 (total across all reporting periods)                       |
| **Cadence**        | Annual                                                            |
| **Update pattern** | Time-partitioned — each file adds one reporting year              |
| **CMS published**  | 2025-08-14                                                        |
| **Loaded**         | 2025-08-14                                                        |
| **Columns**        | 78 data + 6 lineage                                               |
| **Identifiers**    | ZIP codes                                                         |
| **File versions**  | 10                                                                |
| **License**        | CMS public data — U.S. Government work                            |
| **Platforms**      | Snowflake Marketplace · Databricks Delta Sharing                  |

Included in the CMS Data Feeds Dataset — [start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset).

{% hint style="success" %}
**Current** — CMS last published this feed on 2025-08-14. Coverage is complete through the 2023 reporting year. Next CMS release expected \~Aug 2026.
{% endhint %}

{% hint style="info" %}
**Time-partitioned feed** — each file version covers one reporting year, so history is additive. Query the full table for all years; filter on `YEAR` for a single period. Do **not** filter to the latest file only — that would return just the 2023 reporting year.
{% endhint %}

## Sample queries

{% tabs %}
{% tab title="Snowflake" %}

```sql
-- Each file version covers one reporting period — history is additive
SELECT *
FROM DWV.MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY
LIMIT 100;
```

{% endtab %}

{% tab title="Databricks" %}

```sql
-- Each file version covers one reporting period — history is additive
SELECT *
FROM cms_dwv.medicare_postacute_care_utilization__home_health_agency
LIMIT 100;
```

{% endtab %}
{% endtabs %}

## About this feed

> The Medicare Post-Acute Care (PAC) Utilization - Home Health Agency (HHA) dataset contains data summarized at the provider, state, and national levels. Payment information includes provider charges, Medicare allowed amount (if applicable), Medicare payment, and the standardized payment for care provided in the HHA setting.
>
> — *Source: CMS feed metadata*

**Keywords:** National, States & Territories, Medicare, Original Medicare, Hospitals & Facilities, Home Health, Health Care Use & Payments **Theme:** Medicare

## Coverage timeline

2014–2023 🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩 (🟩 covered · ⬜ no data)

10 of 10 annual reporting periods present — no gaps.

## Release history

| Reporting period        | CMS published | Loaded     | Latest file |
| ----------------------- | ------------- | ---------- | ----------- |
| 2023-01-01 – 2023-12-31 | 2025-08-14    | 2025-08-14 | ✓           |
| 2022-01-01 – 2022-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2021-01-01 – 2021-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2020-01-01 – 2020-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2019-01-01 – 2019-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2018-01-01 – 2018-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2017-01-01 – 2017-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2016-01-01 – 2016-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2015-01-01 – 2015-12-31 | 2025-08-14    | 2025-08-14 |             |
| 2014-01-01 – 2014-12-31 | 2025-08-14    | 2025-08-14 |             |

## Data dictionary

<details>

<summary>📋 <strong>78 data columns + 6 lineage columns</strong></summary>

**Data columns**

| Column                             | Type   | Description                                                                                                                                                                                                                                    |
| ---------------------------------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `YEAR`                             | NUMBER | The year of data.                                                                                                                                                                                                                              |
| `YEAR_TYPE`                        | TEXT   | Identifies if the data is for calendar year (CY) or fiscal year (FY).                                                                                                                                                                          |
| `SMRY_CTGRY`                       | TEXT   | Identifies if the data is at the national, state, or provider level.                                                                                                                                                                           |
| `SRVC_CTGRY`                       | TEXT   | Identifies the PAC setting: HH, hospice, SNFs, IRFs, or LTCHs.                                                                                                                                                                                 |
| `PRVDR_ID`                         | TEXT   | The 6-digit CCN for the provider.                                                                                                                                                                                                              |
| `PRVDR_NAME`                       | TEXT   | The provider name, as reported in the Provider of Services file.                                                                                                                                                                               |
| `PRVDR_CITY`                       | TEXT   | The city where the provider is located, as reported in the Provider of Services file.                                                                                                                                                          |
| `STATE`                            | TEXT   | The state where the provider is located, as reported in the Provider of Services file.                                                                                                                                                         |
| `PRVDR_ZIP`                        | TEXT   | The provider's ZIP code, as reported in the Provider of Services file.                                                                                                                                                                         |
| `BENE_DSTNCT_CNT`                  | NUMBER | Number of unique Medicare beneficiaries with at least one paid claim in the calendar or fiscal year.                                                                                                                                           |
| `TOT_EPSD_STAY_CNT`                | NUMBER | For home health, this is the total count of 30-day episodes in the CY. For hospice, SNF, IRF, and LTCH this is the total count of stays provided in the fiscal year.                                                                           |
| `TOT_SRVC_DAYS`                    | NUMBER | Total count of covered days delivered by a provider in the calendar or fiscal year.                                                                                                                                                            |
| `TOT_CHRG_AMT`                     | NUMBER | Total charges submitted by the provider.                                                                                                                                                                                                       |
| `TOT_ALOWD_AMT`                    | NUMBER | Total of the Medicare allowed amount; this figure is the sum of the amount Medicare pays, the deductible and coinsurance amounts that the beneficiary is responsible for paying, and any amounts that a third party is responsible for paying. |
| `TOT_MDCR_PYMT_AMT`                | NUMBER | Total amount that Medicare paid after deductible and coinsurance amounts have been deducted.                                                                                                                                                   |
| `TOT_MDCR_STDZD_PYMT_AMT`          | NUMBER | Total amount that Medicare paid adjusted for geographic differences in payment rates.                                                                                                                                                          |
| `TOT_OUTLIER_PYMT_AMT`             | NUMBER | Total amount that Medicare paid for episodes or stays that were extraordinarily costly to the provider.                                                                                                                                        |
| `BENE_DUAL_PCT`                    | TEXT   | Percent of Medicare beneficiaries qualified to receive Medicare and Medicaid benefits.                                                                                                                                                         |
| `BENE_RRL_PCT`                     | NUMBER | Percent of Medicare beneficiaries who receive their Medicare correspondence in a rural area.                                                                                                                                                   |
| `BENE_AVG_AGE`                     | NUMBER | The arithmetic mean age of beneficiaries.                                                                                                                                                                                                      |
| `BENE_MALE_PCT`                    | NUMBER | Percent of beneficiaries who are male.                                                                                                                                                                                                         |
| `BENE_FEML_PCT`                    | NUMBER | Percent of beneficiaries who are female.                                                                                                                                                                                                       |
| `BENE_RACE_WHT_PCT`                | NUMBER | Percent of beneficiaries who are non-Hispanic white.                                                                                                                                                                                           |
| `BENE_RACE_BLACK_PCT`              | NUMBER | Percent of beneficiaries who are a non-Hispanic black or African American.                                                                                                                                                                     |
| `BENE_RACE_API_PCT`                | NUMBER | Percent of beneficiaries are Asian Pacific Islander.                                                                                                                                                                                           |
| `BENE_RACE_HSPNC_PCT`              | NUMBER | Percent of beneficiaries who are Hispanic.                                                                                                                                                                                                     |
| `BENE_RACE_NATIND_PCT`             | NUMBER | Percent of beneficiaries who are American Indian or Alaska Native.                                                                                                                                                                             |
| `BENE_RACE_UNK_PCT`                | NUMBER | Percent of beneficiaries with an unknown race.                                                                                                                                                                                                 |
| `BENE_RACE_OTHR_PCT`               | NUMBER | Percent of beneficiaries with are an other race.                                                                                                                                                                                               |
| `BENE_AVG_RISK_SCRE`               | NUMBER | The arithmetic mean Hierarchical Condition Category (HCC) risk score of beneficiaries.                                                                                                                                                         |
| `BENE_CC_BH_ADHD_OTHCD_V1_PCT`     | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for ADHD and other conduct disorders.                                                                                                                                     |
| `BENE_CC_BH_ALCOHOL_DRUG_V1_PCT`   | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithms for both alcohol use disorder and/or drug use disorder.                                                                                                                  |
| `BENE_CC_BH_ALZ_NONALZDEM_V2_PCT`  | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithms for both Alzheimer's disease and/or non-Alzheimer's dementia.                                                                                                            |
| `BENE_CC_BH_ANXIETY_V1_PCT`        | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for anxiety disorders.                                                                                                                                                    |
| `BENE_CC_BH_BIPOLAR_V1_PCT`        | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for bipolar disorders.                                                                                                                                                    |
| `BENE_CC_BH_DEPRESS_V1_PCT`        | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for major depressive affective disorder.                                                                                                                                  |
| `BENE_CC_BH_MOOD_V2_PCT`           | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for depression and other depressive mood disorders.                                                                                                                       |
| `BENE_CC_BH_PD_V1_PCT`             | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for personality disorders.                                                                                                                                                |
| `BENE_CC_BH_PTSD_V1_PCT`           | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for post-traumatic stress disorders.                                                                                                                                      |
| `BENE_CC_BH_SCHIZO_OTHPSY_V1_PCT`  | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for schizophrenia and other psychotic disorders.                                                                                                                          |
| `BENE_CC_BH_TOBACCO_V1_PCT`        | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for tobacco use disorders.                                                                                                                                                |
| `BENE_CC_PH_AFIB_V2_PCT`           | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for atrial fibrillation/flutter.                                                                                                                                          |
| `BENE_CC_PH_ARTHRITIS_V2_PCT`      | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for rheumatoid arthritis/osteoarthritis.                                                                                                                                  |
| `BENE_CC_PH_ASTHMA_V2_PCT`         | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithms for asthma.                                                                                                                                                              |
| `BENE_CC_PH_CANCER6_V2_PCT`        | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithms for six cancer types.                                                                                                                                                    |
| `BENE_CC_PH_CKD_V2_PCT`            | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithms for chronic kidney disease.                                                                                                                                              |
| `BENE_CC_PH_COPD_V2_PCT`           | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for COPD.                                                                                                                                                                 |
| `BENE_CC_PH_DIABETES_V2_PCT`       | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for diabetes.                                                                                                                                                             |
| `BENE_CC_PH_HF_NONIHD_V2_PCT`      | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for heart failure/non-ischemic heart disease.                                                                                                                             |
| `BENE_CC_PH_HYPERLIPIDEMIA_V2_PCT` | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for hyperlipidemia.                                                                                                                                                       |
| `BENE_CC_PH_HYPERTENSION_V2_PCT`   | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for hypertension.                                                                                                                                                         |
| `BENE_CC_PH_ISCHEMICHEART_V2_PCT`  | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for ischemic heart disease.                                                                                                                                               |
| `BENE_CC_PH_OSTEOPOROSIS_V2_PCT`   | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for osteoporosis.                                                                                                                                                         |
| `BENE_CC_PH_PARKINSON_V2_PCT`      | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for Parkinson's disease/secondary parkinsonism.                                                                                                                           |
| `BENE_CC_PH_STROKE_TIA_V2_PCT`     | TEXT   | Percent of beneficiaries meeting the CCW chronic condition algorithm for stroke/transient ischemic attack.                                                                                                                                     |
| `PRMRY_DX_INFCTN_PCT`              | NUMBER | Percent of episodes with a primary diagnosis of Infections or Parasitic Disease.                                                                                                                                                               |
| `PRMRY_DX_NEOBLD_PCT`              | NUMBER | Percent of Episodes with a primary diagnosis of Neoplasms & Diseases of the Blood and Blood forming organs.                                                                                                                                    |
| `PRMRY_DX_ENDONUTRMET_PCT`         | NUMBER | Percent of episodes with a primary diagnosis of Endocrine, Nutritional or Metabolic diseases.                                                                                                                                                  |
| `PRMRY_DX_MNTBEHNEUDIS_PCT`        | NUMBER | Percent of episodes with a primary diagnosis of Mental, Behavioral, or Neurodevelopmental Disorders.                                                                                                                                           |
| `PRMRY_DX_NERVSYSTM_PCT`           | NUMBER | Percent of episodes with a primary diagnosis of Diseases of the Nervous System.                                                                                                                                                                |
| `PRMRY_DX_ENTSYS_PCT`              | NUMBER | Percent of Episodes with a primary diagnosis of Diseases of the Eye and Adnexa & Disease of the Ear and Mastoid process.                                                                                                                       |
| `PRMRY_DX_CIRCSYSTM_PCT`           | NUMBER | Percent of Episodes with a primary diagnosis of Diseases of the Circulatory System.                                                                                                                                                            |
| `PRMRY_DX_RSPSYSTM_PCT`            | NUMBER | Percent of episodes with a primary diagnosis of Diseases of the Respiratory System.                                                                                                                                                            |
| `PRMRY_DX_DIGSYSTM_PCT`            | NUMBER | Percent of episodes with a primary diagnosis of Diseases of the Digestive System.                                                                                                                                                              |
| `PRMRY_DX_SKNMUSSYSTM_PCT`         | NUMBER | Percent of Episodes with a primary diagnosis of Diseases of the Skin and Subcutaneous Tissue & Diseases of the Musculoskeletal System and Connective Tissue.                                                                                   |
| `PRMRY_DX_GUSYSTM_PCT`             | NUMBER | Percent of episodes with a primary diagnosis of Diseases of the Genitourinary System.                                                                                                                                                          |
| `PRMRY_DX_PRGPERICONG_PCT`         | NUMBER | Percent of Episodes with a primary diagnosis of Pregnancy, Childbirth and the Puerperium, certain conditions originating in the perinatal Period, & Congenital Malformations, Deformations and Chromosomal Abnormalities.                      |
| `PRMRY_DX_SXILLDEF_PCT`            | NUMBER | Percent of episodes with a primary diagnosis of Symptoms, Signs and Abnormal Clinical and Laboratory findings.                                                                                                                                 |
| `PRMRY_DX_INJPOIS_PCT`             | NUMBER | Percent of episodes with a primary diagnosis of Injury, Poisoning and certain other consequences of external causes.                                                                                                                           |
| `PRMRY_DX_HLTHSRV_PCT`             | NUMBER | Percent of episodes with a primary diagnosis of Factors influencing health status and contact with health services.                                                                                                                            |
| `NRSNG_VISITS_CNT`                 | NUMBER | Number of skilled nursing visits provided by the home health agency or hospice.                                                                                                                                                                |
| `MSW_VISITS_CNT`                   | NUMBER | Number of social work visits provided by the home health agency or hospice.                                                                                                                                                                    |
| `AIDE_VISITS_CNT`                  | NUMBER | Number of home health aide visits provided by the home health agency or hospice.                                                                                                                                                               |
| `TOT_NRSNG_MNTS`                   | NUMBER | Total minutes of skilled nursing in home health and hospice provided.                                                                                                                                                                          |
| `TOT_PT_MNTS`                      | NUMBER | Total minutes of physical therapy in home health, SNF and IRF provided.                                                                                                                                                                        |
| `TOT_OT_MNTS`                      | NUMBER | Total minutes of occupational therapy in home health, SNF and IRF.                                                                                                                                                                             |
| `TOT_SLP_MNTS`                     | NUMBER | Total minutes of speech-language pathology in home health, SNF and IRF.                                                                                                                                                                        |
| `TOT_HH_LUPA_EPSDS_CNT`            | NUMBER | Total count of low utilization payment amount episodes (LUPA) provided in the calendar year.                                                                                                                                                   |

**Lineage columns** (present on every feed table)

| Column         | Type           | Description                                  |
| -------------- | -------------- | -------------------------------------------- |
| `ROW_ID`       | TEXT           | Unique row ID for this table (PK)            |
| `FILE_ID`      | TEXT           | Source file — joins to `FEEDS_FILES.ID` (FK) |
| `FILE_FEED_ID` | TEXT           | Parent feed — joins to `FEEDS.ID` (FK)       |
| `FILE_NAME`    | TEXT           | Source file name as published by CMS         |
| `ROWNUM`       | NUMBER         | Row number within the source file            |
| `CREATED_AT`   | TIMESTAMP\_NTZ | Timestamp when the record was loaded         |

</details>

## Row-level lineage

Every row in this table traces to the exact CMS source file that produced it. The `FILE_ID` column joins to the `FEEDS_FILES` catalog table, and `FILE_FEED_ID` joins to the `FEEDS` master table:

```mermaid
erDiagram
    FEEDS ||--o{ FEEDS_FILES : "ID = FEED_ID"
    FEEDS ||--o{ MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY : "ID = FILE_FEED_ID"
    FEEDS_FILES ||--o{ MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY : "ID = FILE_ID"

    FEEDS {
        text ID PK
        text TITLE
        text VIEW_NAME
        text ACCURAL_PERIODICITY
    }
    FEEDS_FILES {
        text ID PK
        text FEED_ID FK
        date TEMPORAL_START
        date TEMPORAL_END
        date CMS_FEED_MODIFIED
        number IS_LATEST
    }
    MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY {
        text ROW_ID PK
        text FILE_ID FK
        text FILE_FEED_ID FK
        number YEAR
        text YEAR_TYPE
        text SMRY_CTGRY
        text SRVC_CTGRY
        number remaining_74_data_columns
    }
```

Trace any row back to its source file and reporting period:

```sql
SELECT d.YEAR, d.YEAR_TYPE, d.SMRY_CTGRY,
       ff.TEMPORAL_START, ff.TEMPORAL_END, ff.CMS_FEED_MODIFIED
FROM DWV.MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY d
JOIN DWV.FEEDS_FILES ff ON d.FILE_ID = ff.ID;
```

## Source & provenance

Published by the **Centers for Medicare & Medicaid Services** (bureau 009:38).

* [Official CMS data dictionary](https://data.cms.gov/resources/medicare-pac-utilization-hha-by-geography-and-provider-data-dictionary)
* [Ry%202025%20pac%20puf%20methodologies](https://data.cms.gov/sites/default/files/2025-08/2685ddd1-a3a9-406c-a4e7-e56a8b789731/RY%202025%20PAC%20PUF%20Methodologies.pdf)

## Frequently asked questions

### How often is Medicare Post-Acute Care Utilization - Home Health Agency updated?

Annually. CMS last published this feed on 2025-08-14, and Dataplex loaded it to the warehouse the same day. New releases are added automatically when CMS publishes them.

### What years does Medicare Post-Acute Care Utilization - Home Health Agency cover?

2014 through 2023 — ten annual reporting periods with no gaps. Each reporting year arrives as its own file version, and all years remain queryable side by side.

### How many records are in Medicare Post-Acute Care Utilization - Home Health Agency?

94,399 rows across all ten reporting periods. Because this feed is time-partitioned, the full table total is the meaningful count — no deduplication needed.

### How do I get Medicare Post-Acute Care Utilization - Home Health Agency data?

It's included in the CMS Data Feeds Dataset on the [Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) (free trial available) and via [Databricks Delta Sharing](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00). Once mounted, query `DWV.MEDICARE_POSTACUTE_CARE_UTILIZATION__HOME_HEALTH_AGENCY` directly — no pipeline setup required.

## Related feeds

{% content-ref url="/pages/WTbpcuHqPp1SoMJIuPnI" %}
[Medicare Post-Acute Care Utilization - Home Health Agency by Geography and Provider](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-post-acute-care-utilization-home-health-agency-by-geography-and-provider.md)
{% endcontent-ref %}

{% content-ref url="/pages/0JuAK69hxlyRgGEr5yLX" %}
[Medicare Post-Acute Care Utilization - Home Health Agency by Geography, Provider and Service](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-post-acute-care-utilization-home-health-agency-by-geography-provider-and-service.md)
{% endcontent-ref %}

{% content-ref url="/pages/vSHuyZ1yd8hv11QUlJFL" %}
[Medicare Post-Acute Care and Hospice - by Geography & Provider](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-post-acute-care-and-hospice-by-geography-provider.md)
{% endcontent-ref %}

{% content-ref url="/pages/FCraxSvsGDNpw4GWRfta" %}
[Medicare Post-Acute Care Utilization - Home Health Agency by Geography/Provider and Case-Mix Grouping](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-post-acute-care-utilization-home-health-agency-by-geographyprovider-and-case-mix-grouping.md)
{% endcontent-ref %}

{% content-ref url="/pages/dZ5a1Et93c7pLvaH9tnH" %}
[Medicare Post-Acute Care & Hospice - by Geography and Provider](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-post-acute-care-hospice-by-geography-and-provider.md)
{% endcontent-ref %}

## Get this feed

1. [Start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) or purchase via [Databricks](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00)
2. Mount the share — the database and `DWV` schema appear in your account immediately
3. Run the [sample query](#sample-queries) above — no ETL, no pipeline maintenance

Questions about this feed? Contact us at <notifications@dataplex-consulting.com>.

***

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset.md) — 280+ feeds · 245B+ records · updated daily. [Back to the full catalog →](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md#medicare-post-acute-care-utilization-home-health-agency)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-post-acute-care-utilization-home-health-agency.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
