> For the complete documentation index, see [llms.txt](https://docs.dataplex-consulting.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-part-d-prescribers-by-provider.md).

# Medicare Part D Prescribers - by Provider

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md) › Medicare

Dataplex delivers this CMS feed as the analysis-ready table `DWV.MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER` on Snowflake and Databricks — 12 annual reporting periods (2013–2024) aligned to a single schema, refreshed automatically whenever CMS publishes a new file. Every row carries lineage back to the exact CMS source file that produced it.

## Key facts

|                    |                                                         |
| ------------------ | ------------------------------------------------------- |
| **Snowflake**      | `DWV.MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER`          |
| **Databricks**     | `cms_dwv.medicare_part_d_prescribers__by_provider`      |
| **Coverage**       | Jan 2013 – Dec 2024 (12 of 12 annual reporting periods) |
| **Rows**           | 14,636,994 (total across all reporting periods)         |
| **Cadence**        | Annual                                                  |
| **Update pattern** | Time-partitioned — each file adds one reporting year    |
| **CMS published**  | 2026-05-21                                              |
| **Loaded**         | 2026-05-21                                              |
| **Columns**        | 85 data + 6 lineage                                     |
| **Identifiers**    | NPI · FIPS codes                                        |
| **File versions**  | 12                                                      |
| **License**        | CMS public data — U.S. Government work                  |
| **Platforms**      | Snowflake Marketplace · Databricks Delta Sharing        |

Included in the CMS Data Feeds Dataset — [start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset).

{% hint style="success" %}
**Current** — CMS last published this feed on 2026-05-21. Coverage is complete through the 2024 reporting year. Next CMS release expected \~May 2027.
{% endhint %}

{% hint style="info" %}
**Time-partitioned feed** — each file version covers one reporting year, so history is additive. Query the full table for all years; filter on the reporting period columns for a single period. Do **not** filter to the latest file only — that would return just the 2024 reporting year.
{% endhint %}

## Sample queries

{% tabs %}
{% tab title="Snowflake" %}

```sql
-- Each file version covers one reporting period — history is additive
SELECT *
FROM DWV.MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER
LIMIT 100;
```

{% endtab %}

{% tab title="Databricks" %}

```sql
-- Each file version covers one reporting period — history is additive
SELECT *
FROM cms_dwv.medicare_part_d_prescribers__by_provider
LIMIT 100;
```

{% endtab %}
{% endtabs %}

## About this feed

> The Medicare Part D Prescribers by Provider dataset contains information on prescription drugs prescribed by individual physicians and other health care providers and paid for under the Medicare Part D Prescription Drug Program. The dataset identifies providers by their National Provider Identifier (NPI) and summarizes for each prescriber the total number of prescriptions that were dispensed, which include original prescriptions and any refills, and the total drug cost.
>
> — *Source: CMS feed metadata*

**Keywords:** Medicare, Medicare Prescription Drug, Physicians & Practitioners, Drugs, Health Equity **Theme:** Medicare

## Coverage timeline

2013–2024 🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩🟩 (🟩 covered · ⬜ no data)

12 of 12 annual reporting periods present — no gaps.

## Release history

| Reporting period        | CMS published | Loaded     | Latest file |
| ----------------------- | ------------- | ---------- | ----------- |
| 2024-01-01 – 2024-12-31 | 2026-05-21    | 2026-05-21 | ✓           |
| 2023-01-01 – 2023-12-31 | 2025-04-24    | 2025-04-24 |             |
| 2022-01-01 – 2022-12-31 | 2024-06-04    | 2024-06-07 |             |
| 2021-01-01 – 2021-12-31 | 2023-05-10    | 2023-08-29 |             |
| 2020-01-01 – 2020-12-31 | 2023-05-10    | 2023-08-29 |             |
| 2019-01-01 – 2019-12-31 | 2023-05-10    | 2023-08-29 |             |
| 2018-01-01 – 2018-12-31 | 2023-05-10    | 2023-08-29 |             |
| 2017-01-01 – 2017-12-31 | 2023-06-23    | 2023-08-29 |             |
| 2016-01-01 – 2016-12-31 | 2023-05-10    | 2023-08-29 |             |
| 2015-01-01 – 2015-12-31 | 2023-05-10    | 2023-08-29 |             |

<details>

<summary>Show 2 earlier file versions</summary>

| Reporting period        | CMS published | Loaded     | Latest file |
| ----------------------- | ------------- | ---------- | ----------- |
| 2014-01-01 – 2014-12-31 | 2023-05-10    | 2023-08-29 |             |
| 2013-01-01 – 2013-12-31 | 2023-05-10    | 2023-08-29 |             |

</details>

## Data dictionary

<details>

<summary>📋 <strong>85 data columns + 6 lineage columns</strong></summary>

**Data columns**

| Column                           | Type   | Description                                                                                                                                                                                                                                                                                                                                  |
| -------------------------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `PRSCRBR_NPI`                    | NUMBER | National Provider Identifier (NPI) for the performing provider on the claim.                                                                                                                                                                                                                                                                 |
| `PRSCRBR_LAST_ORG_NAME`          | TEXT   | When the provider is registered in NPPES as an individual (Prscrbr\_Ent\_Cd = 'I'), this is the provider's last name. When the provider is registered as an organization (Prscrbr\_Ent\_Cd = 'O'), this is the organization name.                                                                                                            |
| `PRSCRBR_FIRST_NAME`             | TEXT   | When the provider is registered in NPPES as an individual (Prscrbr\_Ent\_Cd = 'I'), this is the provider's first name. When the provider is registered as an organization (Prscrbr\_Ent\_Cd = 'O'), this will be blank.                                                                                                                      |
| `PRSCRBR_MI`                     | TEXT   | When the referring provider is registered in NPPES as an individual (Prscrbr\_Ent\_Cd='I'), this is the referring provider's middle initial. When the referring provider is registered as an organization (Prscrbr\_Ent\_Cd = 'O'), this will be blank.                                                                                      |
| `PRSCRBR_CRDNTLS`                | TEXT   | When the referring provider is registered in NPPES as an individual (Prscrbr\_Ent\_Cd='I'), these are the referring provider's credentials. When the referring provider is registered as an organization (Prscrbr\_Ent\_Cd = 'O'), this will be blank.                                                                                       |
| `PRSCRBR_ENT_CD`                 | TEXT   | Type of entity reported in NPPES. An entity code of 'I' identifies referring providers registered as individuals and an entity code of 'O' identifies referring providers registered as organizations.                                                                                                                                       |
| `PRSCRBR_ST1`                    | TEXT   | The first line of the prescriber's street address, as reported in NPPES.                                                                                                                                                                                                                                                                     |
| `PRSCRBR_ST2`                    | TEXT   | The second line of the prescriber's street address, as reported in NPPES.                                                                                                                                                                                                                                                                    |
| `PRSCRBR_CITY`                   | TEXT   | The city where the provider is located, as reported in NPPES.                                                                                                                                                                                                                                                                                |
| `PRSCRBR_STATE_ABRVTN`           | TEXT   | The state where the provider is located, as reported in NPPES. The fifty U.S. states and the District of Columbia are reported by the state postal abbreviation.                                                                                                                                                                             |
| `PRSCRBR_STATE_FIPS`             | NUMBER | FIPS code for referring providers state.                                                                                                                                                                                                                                                                                                     |
| `PRSCRBR_ZIP5`                   | TEXT   | The first 5 digits of the provider's ZIP code, as reported in NPPES.                                                                                                                                                                                                                                                                         |
| `PRSCRBR_RUCA`                   | NUMBER | Rural-Urban Commuting Area Codes (RUCAs), are a Census tract-based classification scheme that utilizes the standard Bureau of Census Urbanized Area and Urban Cluster definitions in combination with work commuting information to characterize all of the nation's Census tracts regarding their rural and urban status and relationships. |
| `PRSCRBR_RUCA_DESC`              | TEXT   | Description of Rural-Urban Commuting Area (RUCA) Code.                                                                                                                                                                                                                                                                                       |
| `PRSCRBR_CNTRY`                  | TEXT   | The country where the provider is located, as reported in NPPES.                                                                                                                                                                                                                                                                             |
| `PRSCRBR_TYPE`                   | TEXT   | Derived from the Medicare provider/supplier specialty code reported on the NPI's Part B claims.                                                                                                                                                                                                                                              |
| `PRSCRBR_TYPE_SRC`               | TEXT   | A flag that indicates the source of the specialty\_description.                                                                                                                                                                                                                                                                              |
| `TOT_CLMS`                       | NUMBER | The number of Medicare Part D claims. This includes original prescriptions and refills.                                                                                                                                                                                                                                                      |
| `TOT_30DAY_FILLS`                | NUMBER | The aggregate number of Medicare Part D standardized 30-day fills.                                                                                                                                                                                                                                                                           |
| `TOT_DRUG_CST`                   | NUMBER | The aggregate drug cost paid for all associated claims.                                                                                                                                                                                                                                                                                      |
| `TOT_DAY_SUPLY`                  | NUMBER | The aggregate number of day's supply for which this drug was dispensed.                                                                                                                                                                                                                                                                      |
| `TOT_BENES`                      | NUMBER | The total number of unique Medicare Part D beneficiaries with at least one claim for the drug.                                                                                                                                                                                                                                               |
| `GE65_SPRSN_FLAG`                | TEXT   | A flag that indicates the reason the GE65 variables are suppressed.                                                                                                                                                                                                                                                                          |
| `GE65_TOT_CLMS`                  | NUMBER | The number of Medicare Part D claims for beneficiaries age 65 and older.                                                                                                                                                                                                                                                                     |
| `GE65_TOT_30DAY_FILLS`           | NUMBER | The number of Medicare Part D standardized 30-day fills for beneficiaries age 65 and older.                                                                                                                                                                                                                                                  |
| `GE65_TOT_DRUG_CST`              | NUMBER | The aggregate total drug cost paid for all associated claims for beneficiaries age 65 and older.                                                                                                                                                                                                                                             |
| `GE65_TOT_DAY_SUPLY`             | NUMBER | The aggregate number of day's supply for which this drug was dispensed, for beneficiaries age 65 and older.                                                                                                                                                                                                                                  |
| `GE65_BENE_SPRSN_FLAG`           | TEXT   | A flag indicating the reason the GE65\_Tot\_Benes variable is suppressed.                                                                                                                                                                                                                                                                    |
| `GE65_TOT_BENES`                 | NUMBER | The total number of unique Medicare Part D beneficiaries age 65 and older with at least one claim for the drug.                                                                                                                                                                                                                              |
| `BRND_SPRSN_FLAG`                | TEXT   | A flag indicating the reason the brand claims and cost variables are suppressed.                                                                                                                                                                                                                                                             |
| `BRND_TOT_CLMS`                  | NUMBER | Total claims of brand-name drugs, including refills.                                                                                                                                                                                                                                                                                         |
| `BRND_TOT_DRUG_CST`              | NUMBER | Aggregate drug cost paid for brand-name drugs.                                                                                                                                                                                                                                                                                               |
| `GNRC_SPRSN_FLAG`                | TEXT   | A flag indicating the reason the generic claims and cost variables are suppressed.                                                                                                                                                                                                                                                           |
| `GNRC_TOT_CLMS`                  | NUMBER | Total claims of generic drugs, including refills.                                                                                                                                                                                                                                                                                            |
| `GNRC_TOT_DRUG_CST`              | NUMBER | Aggregate cost paid for generic drugs.                                                                                                                                                                                                                                                                                                       |
| `OTHR_SPRSN_FLAG`                | TEXT   | A flag indicating the reason other claim count and drug cost variables are suppressed.                                                                                                                                                                                                                                                       |
| `OTHR_TOT_CLMS`                  | NUMBER | Total claims of other drugs, including refills.                                                                                                                                                                                                                                                                                              |
| `OTHR_TOT_DRUG_CST`              | NUMBER | Aggregate cost paid for all other drugs not classified as brand or generic.                                                                                                                                                                                                                                                                  |
| `MAPD_SPRSN_FLAG`                | TEXT   | A flag indicating the reason the MAPD claims and cost variables are suppressed.                                                                                                                                                                                                                                                              |
| `MAPD_TOT_CLMS`                  | NUMBER | The number of claims for beneficiaries covered by MAPD plans.                                                                                                                                                                                                                                                                                |
| `MAPD_TOT_DRUG_CST`              | NUMBER | Aggregate cost paid for claims filled by beneficiaries in MAPD plans.                                                                                                                                                                                                                                                                        |
| `PDP_SPRSN_FLAG`                 | TEXT   | A flag indicating the reason the PDP claims and cost variables are suppressed.                                                                                                                                                                                                                                                               |
| `PDP_TOT_CLMS`                   | NUMBER | The number of claims for beneficiaries covered by standalone PDPs.                                                                                                                                                                                                                                                                           |
| `PDP_TOT_DRUG_CST`               | NUMBER | Aggregate drug cost paid for claims filled by beneficiaries in standalone PDPs.                                                                                                                                                                                                                                                              |
| `LIS_SPRSN_FLAG`                 | TEXT   | A flag indicating the reason the LIS claims and cost variables are suppressed.                                                                                                                                                                                                                                                               |
| `LIS_TOT_CLMS`                   | NUMBER | Total number of claims from this prescriber, including refills, for beneficiaries with a Part D low-income subsidy.                                                                                                                                                                                                                          |
| `LIS_DRUG_CST`                   | NUMBER | Aggregate drug cost paid for claims for beneficiaries with a Part D low-income subsidy.                                                                                                                                                                                                                                                      |
| `NONLIS_SPRSN_FLAG`              | TEXT   | A flag indicating the reason the NonLIS claims and cost variables are suppressed.                                                                                                                                                                                                                                                            |
| `NONLIS_TOT_CLMS`                | NUMBER | Total number of claims from this prescriber, including refills, for beneficiaries without a Part D low-income subsidy.                                                                                                                                                                                                                       |
| `NONLIS_DRUG_CST`                | NUMBER | Aggregate drug cost paid for claims for beneficiaries without a Part D low-income subsidy.                                                                                                                                                                                                                                                   |
| `OPIOID_TOT_CLMS`                | NUMBER | Total claims of opioid drugs, including refills.                                                                                                                                                                                                                                                                                             |
| `OPIOID_TOT_DRUG_CST`            | NUMBER | Aggregate cost paid for opioid drugs.                                                                                                                                                                                                                                                                                                        |
| `OPIOID_TOT_SUPLY`               | NUMBER | The aggregate number of day's supply for opioid drugs.                                                                                                                                                                                                                                                                                       |
| `OPIOID_TOT_BENES`               | NUMBER | The total number of unique Medicare Part D beneficiaries with at least one opioid claim.                                                                                                                                                                                                                                                     |
| `OPIOID_PRSCRBR_RATE`            | NUMBER | The percent of the Tot\_Clms represented by the Opioid\_Tot\_Clms.                                                                                                                                                                                                                                                                           |
| `OPIOID_LA_TOT_CLMS`             | NUMBER | Total claims of long-acting opioid drugs, including refills.                                                                                                                                                                                                                                                                                 |
| `OPIOID_LA_TOT_DRUG_CST`         | NUMBER | Aggregate cost paid for long-acting opioid drugs.                                                                                                                                                                                                                                                                                            |
| `OPIOID_LA_TOT_SUPLY`            | NUMBER | The aggregate number of day's supply for long-acting opioid drugs.                                                                                                                                                                                                                                                                           |
| `OPIOID_LA_TOT_BENES`            | NUMBER | The total number of unique Medicare Part D beneficiaries with at least one long-acting opioid claim.                                                                                                                                                                                                                                         |
| `OPIOID_LA_PRSCRBR_RATE`         | NUMBER | The percent of the Opioid\_Tot\_Clms represented by the Opioid\_LA\_Tot\_Clms.                                                                                                                                                                                                                                                               |
| `ANTBTC_TOT_CLMS`                | NUMBER | Total claims of antibiotic drugs, including refills.                                                                                                                                                                                                                                                                                         |
| `ANTBTC_TOT_DRUG_CST`            | NUMBER | Aggregate cost paid for antibiotic drugs.                                                                                                                                                                                                                                                                                                    |
| `ANTBTC_TOT_BENES`               | NUMBER | The total number of unique Medicare Part D beneficiaries with at least one antibiotic claim.                                                                                                                                                                                                                                                 |
| `ANTPSYCT_GE65_SPRSN_FLAG`       | TEXT   | A flag indicating the reason the antipsychotic claims and cost variables for age 65+ are suppressed.                                                                                                                                                                                                                                         |
| `ANTPSYCT_GE65_TOT_CLMS`         | NUMBER | Total claims of antipsychotic drugs, including refills, for beneficiaries age 65 and older.                                                                                                                                                                                                                                                  |
| `ANTPSYCT_GE65_TOT_DRUG_CST`     | NUMBER | Aggregate cost paid for antipsychotic drugs for beneficiaries age 65 and older.                                                                                                                                                                                                                                                              |
| `ANTPSYCT_GE65_BENE_SUPRSN_FLAG` | TEXT   | A flag indicating the reason the antipsychotic beneficiary count for age 65+ is suppressed.                                                                                                                                                                                                                                                  |
| `ANTPSYCT_GE65_TOT_BENES`        | NUMBER | The total number of unique Medicare Part D beneficiaries age 65 and older with at least one antipsychotic claim.                                                                                                                                                                                                                             |
| `BENE_AVG_AGE`                   | NUMBER | Average age of beneficiaries.                                                                                                                                                                                                                                                                                                                |
| `BENE_AGE_LT_65_CNT`             | NUMBER | Number of beneficiaries under the age of 65.                                                                                                                                                                                                                                                                                                 |
| `BENE_AGE_65_74_CNT`             | NUMBER | Number of beneficiaries between the ages of 65 and 74.                                                                                                                                                                                                                                                                                       |
| `BENE_AGE_75_84_CNT`             | NUMBER | Number of beneficiaries between the ages of 75 and 84.                                                                                                                                                                                                                                                                                       |
| `BENE_AGE_GT_84_CNT`             | NUMBER | Number of beneficiaries over the age of 84.                                                                                                                                                                                                                                                                                                  |
| `BENE_FEML_CNT`                  | NUMBER | Number of female beneficiaries.                                                                                                                                                                                                                                                                                                              |
| `BENE_MALE_CNT`                  | NUMBER | Number of male beneficiaries.                                                                                                                                                                                                                                                                                                                |
| `BENE_RACE_WHT_CNT`              | NUMBER | Number of non-Hispanic white beneficiaries.                                                                                                                                                                                                                                                                                                  |
| `BENE_RACE_BLACK_CNT`            | NUMBER | Number of non-Hispanic black or African American beneficiaries.                                                                                                                                                                                                                                                                              |
| `BENE_RACE_API_CNT`              | NUMBER | Number of Asian or Pacific Islander beneficiaries.                                                                                                                                                                                                                                                                                           |
| `BENE_RACE_HSPNC_CNT`            | NUMBER | Number of Hispanic beneficiaries.                                                                                                                                                                                                                                                                                                            |
| `BENE_RACE_NATIND_CNT`           | NUMBER | Number of American Indian or Alaska Native beneficiaries.                                                                                                                                                                                                                                                                                    |
| `BENE_RACE_OTHR_CNT`             | NUMBER | Number of beneficiaries with race not elsewhere classified.                                                                                                                                                                                                                                                                                  |
| `BENE_DUAL_CNT`                  | NUMBER | Number of Medicare beneficiaries qualified to receive Medicare and Medicaid benefits.                                                                                                                                                                                                                                                        |
| `BENE_NDUAL_CNT`                 | NUMBER | Number of Medicare beneficiaries qualified to receive Medicare only benefits.                                                                                                                                                                                                                                                                |
| `BENE_AVG_RISK_SCRE`             | NUMBER | Average Hierarchical Condition Category (HCC) risk score of beneficiaries.                                                                                                                                                                                                                                                                   |
| `PRSCRBR_GNDR`                   | TEXT   |                                                                                                                                                                                                                                                                                                                                              |

**Lineage columns** (present on every feed table)

| Column         | Type           | Description                                  |
| -------------- | -------------- | -------------------------------------------- |
| `ROW_ID`       | TEXT           | Unique row ID for this table (PK)            |
| `FILE_ID`      | TEXT           | Source file — joins to `FEEDS_FILES.ID` (FK) |
| `FILE_FEED_ID` | TEXT           | Parent feed — joins to `FEEDS.ID` (FK)       |
| `FILE_NAME`    | TEXT           | Source file name as published by CMS         |
| `ROWNUM`       | NUMBER         | Row number within the source file            |
| `CREATED_AT`   | TIMESTAMP\_NTZ | Timestamp when the record was loaded         |

</details>

## Row-level lineage

Every row in this table traces to the exact CMS source file that produced it. The `FILE_ID` column joins to the `FEEDS_FILES` catalog table, and `FILE_FEED_ID` joins to the `FEEDS` master table:

```mermaid
erDiagram
    FEEDS ||--o{ FEEDS_FILES : "ID = FEED_ID"
    FEEDS ||--o{ MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER : "ID = FILE_FEED_ID"
    FEEDS_FILES ||--o{ MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER : "ID = FILE_ID"

    FEEDS {
        text ID PK
        text TITLE
        text VIEW_NAME
        text ACCURAL_PERIODICITY
    }
    FEEDS_FILES {
        text ID PK
        text FEED_ID FK
        date TEMPORAL_START
        date TEMPORAL_END
        date CMS_FEED_MODIFIED
        number IS_LATEST
    }
    MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER {
        text ROW_ID PK
        text FILE_ID FK
        text FILE_FEED_ID FK
        number PRSCRBR_NPI
        text PRSCRBR_LAST_ORG_NAME
        text PRSCRBR_FIRST_NAME
        text PRSCRBR_MI
        number remaining_81_data_columns
    }
```

Trace any row back to its source file and reporting period:

```sql
SELECT d.PRSCRBR_NPI, d.PRSCRBR_LAST_ORG_NAME, d.PRSCRBR_FIRST_NAME,
       ff.TEMPORAL_START, ff.TEMPORAL_END, ff.CMS_FEED_MODIFIED
FROM DWV.MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER d
JOIN DWV.FEEDS_FILES ff ON d.FILE_ID = ff.ID;
```

## Source & provenance

Published by the **Centers for Medicare & Medicaid Services** (bureau 009:38).

* [Official CMS data dictionary](https://data.cms.gov/resources/medicare-part-d-prescribers-by-provider-data-dictionary)
* [Medicare Part D Prescribers Methodology](https://data.cms.gov/resources/medicare-part-d-prescribers-methodology)

## Frequently asked questions

### How often is Medicare Part D Prescribers - by Provider updated?

Annually. CMS last published this feed on 2026-05-21, and Dataplex loaded it to the warehouse the same day. New releases are added automatically when CMS publishes them.

### What years does Medicare Part D Prescribers - by Provider cover?

2013 through 2024 — 12 annual reporting periods with no gaps. Each reporting year arrives as its own file version, and all years remain queryable side by side.

### How many records are in Medicare Part D Prescribers - by Provider?

14,636,994 rows across all 12 reporting periods. Because this feed is time-partitioned, the full table total is the meaningful count — no deduplication needed.

### How do I get Medicare Part D Prescribers - by Provider data?

It's included in the CMS Data Feeds Dataset on the [Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) (free trial available) and via [Databricks Delta Sharing](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00). Once mounted, query `DWV.MEDICARE_PART_D_PRESCRIBERS__BY_PROVIDER` directly — no pipeline setup required.

## Related feeds

{% content-ref url="/pages/L6LJVEBqrN0qUVMZz34f" %}
[Medicare Part D Opioid Prescribing Rates - by Geography](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-part-d-opioid-prescribing-rates-by-geography.md)
{% endcontent-ref %}

{% content-ref url="/pages/S696BTb9VK7JkeRV2a52" %}
[Medicare Part D Prescribers - by Geography and Drug](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-part-d-prescribers-by-geography-and-drug.md)
{% endcontent-ref %}

{% content-ref url="/pages/pV6JFrDKrRy3OgkAJ8RK" %}
[Medicare Part D Prescribers - by Provider and Drug](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-part-d-prescribers-by-provider-and-drug.md)
{% endcontent-ref %}

{% content-ref url="/pages/VIw3c5tLZxTAD8CFddod" %}
[Medicare Durable Medical Equipment, Devices & Supplies - by Supplier](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-durable-medical-equipment-devices-supplies-by-supplier.md)
{% endcontent-ref %}

{% content-ref url="/pages/ChHxmMUbXaxxDkjmq4Zy" %}
[Medicare Durable Medical Equipment, Devices & Supplies - by Referring Provider](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-durable-medical-equipment-devices-supplies-by-referring-provider.md)
{% endcontent-ref %}

## Get this feed

1. [Start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) or purchase via [Databricks](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00)
2. Mount the share — the database and `DWV` schema appear in your account immediately
3. Run the [sample query](#sample-queries) above — no ETL, no pipeline maintenance

Questions about this feed? Contact us at <notifications@dataplex-consulting.com>.

***

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset.md) — 280+ feeds · 245B+ records · updated daily. [Back to the full catalog →](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md#medicare-part-d-prescribers-by-provider)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/medicare-part-d-prescribers-by-provider.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
