> For the complete documentation index, see [llms.txt](https://docs.dataplex-consulting.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/dialysis-facility-national-averages.md).

# Dialysis Facility - National Averages

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md) › Dialysis facilities

Dataplex delivers this CMS feed as the analysis-ready table `DWV.DIALYSIS_FACILITY_NATIONAL_AVERAGES` on Snowflake and Databricks — two snapshot releases spanning 2026–2026, aligned to a single schema, refreshed automatically whenever CMS publishes a new file. Every row carries lineage back to the exact CMS source file that produced it.

## Key facts

|                    |                                                      |
| ------------------ | ---------------------------------------------------- |
| **Snowflake**      | `DWV.DIALYSIS_FACILITY_NATIONAL_AVERAGES`            |
| **Databricks**     | `cms_dwv.dialysis_facility_national_averages`        |
| **Cadence**        | Quarterly                                            |
| **Update pattern** | Full-refresh — each file replaces the prior snapshot |
| **CMS published**  | 2026-06-01                                           |
| **Loaded**         | 2026-07-15                                           |
| **Columns**        | 60 data + 6 lineage                                  |
| **File versions**  | 2                                                    |
| **License**        | CMS public data — U.S. Government work               |
| **Platforms**      | Snowflake Marketplace · Databricks Delta Sharing     |

Included in the CMS Data Feeds Dataset — [start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset).

{% hint style="success" %}
**Current** — CMS last published this feed on 2026-06-01. Coverage runs through 2026-06-01. Next CMS release expected \~Sep 2026.
{% endhint %}

{% hint style="info" %}
**Full-refresh feed** — each file version is a complete snapshot and newer files supersede older ones. Filter to the latest file (see the sample query) to avoid double-counting across versions.
{% endhint %}

## Sample queries

{% tabs %}
{% tab title="Snowflake" %}

```sql
-- Latest snapshot only (avoids double-counting across file versions)
SELECT *
FROM DWV.DIALYSIS_FACILITY_NATIONAL_AVERAGES
WHERE FILE_ID IN (
  SELECT ID FROM DWV.FEEDS_FILES WHERE IS_LATEST = 1
)
LIMIT 100;
```

{% endtab %}

{% tab title="Databricks" %}

```sql
-- Latest snapshot only (avoids double-counting across file versions)
SELECT *
FROM cms_dwv.dialysis_facility_national_averages
WHERE file_id IN (
  SELECT id FROM cms_dwv.feeds_files WHERE is_latest = 1
)
LIMIT 100;
```

{% endtab %}
{% endtabs %}

## About this feed

> National averages of common dialysis quality measures, including transfusion, fistula, hospitalization, readmission, mortality, transplant waitlisting, infection, emergency department visits, and modality switch ratios.
>
> — *Source: CMS feed metadata*

**Keywords:** dialysis, quality measures, national averages, ESRD **Theme:** Dialysis facilities

## Coverage timeline

2026 🟩

1 of 1 years with snapshot releases — no gaps.

## Release history

| Reporting period          | CMS published | Loaded     | Latest file |
| ------------------------- | ------------- | ---------- | ----------- |
| Snapshot as of 2026-06-01 | 2026-06-01    | 2026-07-15 | ✓           |
| Snapshot as of 2026-03-01 | 2026-03-01    | 2026-06-16 |             |

## Data dictionary

<details>

<summary>📋 <strong>60 data columns + 6 lineage columns</strong></summary>

**Data columns**

| Column                                                                                  | Type   | Description                                                                                                  |
| --------------------------------------------------------------------------------------- | ------ | ------------------------------------------------------------------------------------------------------------ |
| `DATA_PERIOD`                                                                           | TEXT   | Data snapshot period from BATCH\_LOG (e.g., '2026-06')                                                       |
| `COUNTRY`                                                                               | TEXT   | Country or national scope identifier from CMS (expected value 'NATION')                                      |
| `TRANSFUSION_RATE_US`                                                                   | NUMBER | National transfusion rate for dialysis patients in the United States                                         |
| `TRANSFUSIONS_BETTER_THAN_EXPECTED_US`                                                  | NUMBER | Number of dialysis facilities with transfusion performance better than expected                              |
| `TRANSFUSIONS_AS_EXPECTED_US`                                                           | NUMBER | Number of dialysis facilities with transfusion performance as expected                                       |
| `TRANSFUSIONS_WORSE_THAN_EXPECTED_US`                                                   | NUMBER | Number of dialysis facilities with transfusion performance worse than expected                               |
| `PERCENTAGE_OF_ADULT_HD_PATIENTS_WITH_KT_V_GTE_1_2`                                     | NUMBER | Percentage of adult hemodialysis patients with Kt/V greater than or equal to 1.2                             |
| `PERCENTAGE_OF_ADULT_PD_PATIENTS_WITH_KT_V_GTE_1_7`                                     | NUMBER | Percentage of adult peritoneal dialysis patients with Kt/V greater than or equal to 1.7                      |
| `PERCENTAGE_OF_PEDIATRIC_HD_PATIENTS_WITH_KT_V_GTE_1_2`                                 | NUMBER | Percentage of pediatric hemodialysis patients with Kt/V greater than or equal to 1.2                         |
| `PERCENTAGE_OF_PEDIATRIC_PD_PATIENTS_WITH_KT_V_GTE_1_8`                                 | NUMBER | Percentage of pediatric peritoneal dialysis patients with Kt/V greater than or equal to 1.8                  |
| `PERCENTAGE_OF_PEDIATRIC_HD_PATIENTS_WITH_NPCR`                                         | NUMBER | Percentage of pediatric hemodialysis patients meeting the normalized protein catabolic rate threshold        |
| `FISTULA_RATE_US`                                                                       | NUMBER | National fistula rate for adult dialysis patients in the United States                                       |
| `FISTULA_RATE_BETTER_THAN_EXPECTED_US`                                                  | NUMBER | Number of dialysis facilities with fistula rate performance better than expected                             |
| `FISTULA_RATE_AS_EXPECTED_US`                                                           | NUMBER | Number of dialysis facilities with fistula rate performance as expected                                      |
| `FISTULA_RATE_WORSE_THAN_EXPECTED_US`                                                   | NUMBER | Number of dialysis facilities with fistula rate performance worse than expected                              |
| `PERCENTAGE_OF_ADULT_PATIENTS_WITH_LONG_TERM_CATHETER_IN_USE`                           | NUMBER | Percentage of adult dialysis patients using a long-term catheter                                             |
| `PERCENTAGE_OF_ADULT_PATIENTS_WITH_HYPERCALCEMIA_SERUM_CALCIUM_GREATER_THAN_10_2_MG_DL` | NUMBER | Percentage of adult dialysis patients with serum calcium greater than 10.2 mg/dL                             |
| `PERCENTAGE_OF_ADULT_PATIENTS_WITH_SERUM_PHOSPHORUS_LESS_THAN_3_5_MG_DL`                | NUMBER | Percentage of adult dialysis patients with serum phosphorus below 3.5 mg/dL                                  |
| `PERCENTAGE_OF_ADULT_PATIENTS_WITH_SERUM_PHOSPHORUS_BETWEEN_3_5_AND_4_5_MG_DL`          | NUMBER | Percentage of adult dialysis patients with serum phosphorus between 3.5 and 4.5 mg/dL                        |
| `PERCENTAGE_OF_ADULT_PATIENTS_WITH_SERUM_PHOSPHORUS_BETWEEN_4_6_AND_5_5_MG_DL`          | NUMBER | Percentage of adult dialysis patients with serum phosphorus between 4.6 and 5.5 mg/dL                        |
| `PERCENTAGE_OF_ADULT_PATIENTS_WITH_SERUM_PHOSPHORUS_BETWEEN_5_6_AND_7_0_MG_DL`          | NUMBER | Percentage of adult dialysis patients with serum phosphorus between 5.6 and 7.0 mg/dL                        |
| `PERCENTAGE_OF_ADULT_PATIENTS_WITH_SERUM_PHOSPHORUS_GREATER_THAN_7_0_MG_DL`             | NUMBER | Percentage of adult dialysis patients with serum phosphorus above 7.0 mg/dL                                  |
| `HOSPITALIZATION_RATE_US`                                                               | NUMBER | National hospitalization rate for dialysis patients in the United States                                     |
| `HOSPITALIZATIONS_BETTER_THAN_EXPECTED_US`                                              | NUMBER | Number of dialysis facilities with hospitalization performance better than expected                          |
| `HOSPITALIZATIONS_AS_EXPECTED_US`                                                       | NUMBER | Number of dialysis facilities with hospitalization performance as expected                                   |
| `HOSPITALIZATIONS_WORSE_THAN_EXPECTED_US`                                               | NUMBER | Number of dialysis facilities with hospitalization performance worse than expected                           |
| `READMISSION_RATE_US`                                                                   | NUMBER | National hospital readmission rate for dialysis patients in the United States                                |
| `HOSPITAL_READMISSION_BETTER_THAN_EXPECTED_US`                                          | NUMBER | Number of dialysis facilities with hospital readmission performance better than expected                     |
| `HOSPITAL_READMISSION_AS_EXPECTED_US`                                                   | NUMBER | Number of dialysis facilities with hospital readmission performance as expected                              |
| `HOSPITAL_READMISSION_WORSE_THAN_EXPECTED_US`                                           | NUMBER | Number of dialysis facilities with hospital readmission performance worse than expected                      |
| `MORTALITY_RATE_US`                                                                     | NUMBER | National mortality rate for dialysis patients in the United States                                           |
| `SURVIVAL_BETTER_THAN_EXPECTED_US`                                                      | NUMBER | Number of dialysis facilities with survival performance better than expected                                 |
| `SURVIVAL_AS_EXPECTED_US`                                                               | NUMBER | Number of dialysis facilities with survival performance as expected                                          |
| `SURVIVAL_WORSE_THAN_EXPECTED_US`                                                       | NUMBER | Number of dialysis facilities with survival performance worse than expected                                  |
| `FIRST_YEAR_STANDARDIZED_KIDNEY_TRANSPLANT_WAITLIST_RATIO_US`                           | NUMBER | National first-year standardized kidney transplant waitlist ratio                                            |
| `INCIDENT_PATIENTS_TRANSPLANT_WAITLISTING_BETTER_THAN_EXPECTED_US`                      | NUMBER | Number of dialysis facilities with incident-patient transplant waitlisting performance better than expected  |
| `INCIDENT_PATIENTS_TRANSPLANT_WAITLISTING_AS_EXPECTED_US`                               | NUMBER | Number of dialysis facilities with incident-patient transplant waitlisting performance as expected           |
| `INCIDENT_PATIENTS_TRANSPLANT_WAITLISTING_WORSE_THAN_EXPECTED_US`                       | NUMBER | Number of dialysis facilities with incident-patient transplant waitlisting performance worse than expected   |
| `PERCENTAGE_OF_PREVALENT_PATIENTS_WAITLISTED_FOR_KIDNEY_TRANSPLANT_US`                  | NUMBER | Percentage of prevalent dialysis patients waitlisted for a kidney transplant                                 |
| `PREVALENT_PATIENTS_TRANSPLANT_WAITLISTING_BETTER_THAN_EXPECTED_US`                     | NUMBER | Number of dialysis facilities with prevalent-patient transplant waitlisting performance better than expected |
| `PREVALENT_PATIENTS_TRANSPLANT_WAITLISTING_AS_EXPECTED_US`                              | NUMBER | Number of dialysis facilities with prevalent-patient transplant waitlisting performance as expected          |
| `PREVALENT_PATIENTS_TRANSPLANT_WAITLISTING_WORSE_THAN_EXPECTED_US`                      | NUMBER | Number of dialysis facilities with prevalent-patient transplant waitlisting performance worse than expected  |
| `HEALTHCARE_WORKER_COVID_19_VACCINATION_ADHERENCE_PERCENTAGE_US`                        | NUMBER | National healthcare worker COVID-19 vaccination adherence percentage at dialysis facilities                  |
| `PERCENTAGE_OF_PATIENTS_WITH_HGB_LESS_THAN_10_G_DL_US`                                  | NUMBER | Percentage of dialysis patients with hemoglobin below 10 g/dL                                                |
| `PERCENTAGE_OF_PATIENTS_WITH_HGB_GREATER_THAN_12_G_DL_US`                               | NUMBER | Percentage of dialysis patients with hemoglobin above 12 g/dL                                                |
| `INFECTION_BETTER_THAN_EXPECTED_US`                                                     | NUMBER | Number of dialysis facilities with infection performance better than expected                                |
| `INFECTION_AS_EXPECTED_US`                                                              | NUMBER | Number of dialysis facilities with infection performance as expected                                         |
| `INFECTION_WORSE_THAN_EXPECTED_US`                                                      | NUMBER | Number of dialysis facilities with infection performance worse than expected                                 |
| `STANDARDIZED_ED_VISITS_RATIO_US`                                                       | NUMBER | National standardized emergency department visit ratio for dialysis patients                                 |
| `SEDR_BETTER_THAN_EXPECTED_US`                                                          | NUMBER | Number of dialysis facilities with standardized emergency department visit performance better than expected  |
| `SEDR_AS_EXPECTED_US`                                                                   | NUMBER | Number of dialysis facilities with standardized emergency department visit performance as expected           |
| `SEDR_WORSE_THAN_EXPECTED_US`                                                           | NUMBER | Number of dialysis facilities with standardized emergency department visit performance worse than expected   |
| `STANDARDIZED_ED_VISITS_WITHIN_30_DAYS_OF_HOSPITAL_DISCHARGE_RATIO_US`                  | NUMBER | National standardized emergency department visit ratio within 30 days of hospital discharge                  |
| `ED30_BETTER_THAN_EXPECTED_US`                                                          | NUMBER | Number of dialysis facilities with ED30 performance better than expected                                     |
| `ED30_AS_EXPECTED_US`                                                                   | NUMBER | Number of dialysis facilities with ED30 performance as expected                                              |
| `ED30_WORSE_THAN_EXPECTED_US`                                                           | NUMBER | Number of dialysis facilities with ED30 performance worse than expected                                      |
| `STANDARDIZED_MODALITY_SWITCH_RATIO`                                                    | NUMBER | National standardized modality switch ratio for dialysis patients                                            |
| `N_FOR_SMSR_CATEGORY_1_BETTER_THAN_EXPECTED_US`                                         | NUMBER | Number of dialysis facilities in SMSR category 1 (better than expected)                                      |
| `N_FOR_SMSR_CATEGORY_2_AS_EXPECTED_US`                                                  | NUMBER | Number of dialysis facilities in SMSR category 2 (as expected)                                               |
| `N_FOR_SMSR_CATEGORY_3_WORSE_THAN_EXPECTED_US`                                          | NUMBER | Number of dialysis facilities in SMSR category 3 (worse than expected)                                       |

**Lineage columns** (present on every feed table)

| Column         | Type           | Description                                  |
| -------------- | -------------- | -------------------------------------------- |
| `ROW_ID`       | TEXT           | Unique row ID for this table (PK)            |
| `FILE_ID`      | TEXT           | Source file — joins to `FEEDS_FILES.ID` (FK) |
| `FILE_FEED_ID` | TEXT           | Parent feed — joins to `FEEDS.ID` (FK)       |
| `FILE_NAME`    | TEXT           | Source file name as published by CMS         |
| `ROWNUM`       | NUMBER         | Row number within the source file            |
| `CREATED_AT`   | TIMESTAMP\_NTZ | Timestamp when the record was loaded         |

</details>

## Row-level lineage

Every row in this table traces to the exact CMS source file that produced it. The `FILE_ID` column joins to the `FEEDS_FILES` catalog table, and `FILE_FEED_ID` joins to the `FEEDS` master table:

```mermaid
erDiagram
    FEEDS ||--o{ FEEDS_FILES : "ID = FEED_ID"
    FEEDS ||--o{ DIALYSIS_FACILITY_NATIONAL_AVERAGES : "ID = FILE_FEED_ID"
    FEEDS_FILES ||--o{ DIALYSIS_FACILITY_NATIONAL_AVERAGES : "ID = FILE_ID"

    FEEDS {
        text ID PK
        text TITLE
        text VIEW_NAME
        text ACCURAL_PERIODICITY
    }
    FEEDS_FILES {
        text ID PK
        text FEED_ID FK
        date TEMPORAL_START
        date TEMPORAL_END
        date CMS_FEED_MODIFIED
        number IS_LATEST
    }
    DIALYSIS_FACILITY_NATIONAL_AVERAGES {
        text ROW_ID PK
        text FILE_ID FK
        text FILE_FEED_ID FK
        text DATA_PERIOD
        text COUNTRY
        number TRANSFUSION_RATE_US
        number TRANSFUSIONS_BETTER_THAN_EXPECTED_US
        number remaining_56_data_columns
    }
```

Trace any row back to its source file and reporting period:

```sql
SELECT d.DATA_PERIOD, d.COUNTRY, d.TRANSFUSION_RATE_US,
       ff.TEMPORAL_START, ff.TEMPORAL_END, ff.CMS_FEED_MODIFIED
FROM DWV.DIALYSIS_FACILITY_NATIONAL_AVERAGES d
JOIN DWV.FEEDS_FILES ff ON d.FILE_ID = ff.ID;
```

## Source & provenance

Published by the **Centers for Medicare & Medicaid Services** (bureau 009:38).

* [Official CMS documentation](https://data.cms.gov/provider-data/topics/dialysis-facilities)
* [2rkq Ygai](https://data.cms.gov/provider-data/dataset/2rkq-ygai)

## Frequently asked questions

### How often is Dialysis Facility - National Averages updated?

Quarterly. CMS last published this feed on 2026-06-01, and Dataplex loaded it to the warehouse on 2026-07-15. New releases are added automatically when CMS publishes them.

### What years does Dialysis Facility - National Averages cover?

2026 through 2026.

### How many records are in Dialysis Facility - National Averages?

Count the current snapshot yourself once the share is mounted:

```sql
SELECT COUNT(*)
FROM DWV.DIALYSIS_FACILITY_NATIONAL_AVERAGES d
JOIN DWV.FEEDS_FILES ff ON d.FILE_ID = ff.ID
WHERE ff.IS_LATEST = 1;
```

### How do I get Dialysis Facility - National Averages data?

It's included in the CMS Data Feeds Dataset on the [Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) (free trial available) and via [Databricks Delta Sharing](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00). Once mounted, query `DWV.DIALYSIS_FACILITY_NATIONAL_AVERAGES` directly — no pipeline setup required.

## Related feeds

{% content-ref url="/pages/obaajvNljtwIE9uTCSHM" %}
[Dialysis Facility - State Averages](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/dialysis-facility-state-averages.md)
{% endcontent-ref %}

{% content-ref url="/pages/Us8yZ6eObmluo1jkm7gQ" %}
[Dialysis Facility - Listing by Facility](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/dialysis-facility-listing-by-facility.md)
{% endcontent-ref %}

{% content-ref url="/pages/qVRif8sFR0Ev3LILJelc" %}
[Nursing Homes Including Rehab Services - MDS Quality Measures](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/nursing-homes-including-rehab-services-mds-quality-measures.md)
{% endcontent-ref %}

{% content-ref url="/pages/eYaRwtG9wout5iTOIrjf" %}
[Inpatient Rehabilitation Facility - National Data](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/inpatient-rehabilitation-facility-national-data.md)
{% endcontent-ref %}

{% content-ref url="/pages/BtdNnQ9byiR5U9QiXGwQ" %}
[Long-Term Care Hospital - Provider Data](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/long-term-care-hospital-provider-data.md)
{% endcontent-ref %}

## Get this feed

1. [Start a free trial on Snowflake Marketplace](https://app.snowflake.com/marketplace/listing/GZT1Z125KDH/dataplex-consulting-data-products-cms-data-feeds-dataset) or purchase via [Databricks](https://checkout.dataplex-consulting.com/b/3cIdR2e1J59Sh2w7pWbQY00)
2. Mount the share — the database and `DWV` schema appear in your account immediately
3. Run the [sample query](#sample-queries) above — no ETL, no pipeline maintenance

Questions about this feed? Contact us at <notifications@dataplex-consulting.com>.

***

Part of the [CMS Data Feeds Dataset](/data-catalog/cms-data-feeds-dataset.md) — 280+ feeds · 245B+ records · updated daily. [Back to the full catalog →](/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog.md#dialysis-facility-national-averages)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.dataplex-consulting.com/data-catalog/cms-data-feeds-dataset/cms-data-feeds-catalog/dialysis-facility-national-averages.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
